valutasek
Valutakurser
16:25

Kryptovaluta Kurser

Coin SEK % USD %
1 Bitcoin BTC 296212.93 0.05 26591.22 0.05
2 Ethereum ETH 17760.83 0.08 1594.40 0.08
3 Tether USDT 11.14 0.00 1.0003 0.00
4 BNB BNB 2347.28 0.07 210.72 0.07
5 USD Coin USDC 11.14 0.01 1.0002 0.01
6 XRP XRP 5.6870 0.55 0.5105 0.55
7 Terra LUNA 0.000689 4.24 0.000062 4.23
8 Cardano ADA 2.7372 -0.15 0.2457 -0.15
9 Solana SOL 217.45 0.29 19.52 0.29
10 Avalanche AVAX 100.15 1.02 8.9907 1.02
11 Polkadot DOT 45.07 0.37 4.0455 0.37
12 Binance USD BUSD 11.15 0.01 1.0006 0.01
13 Dogecoin DOGE 0.6856 0.08 0.0615 0.08
14 TerraUSD UST 0.1428 1.15 0.0128 1.16
15 SHIBA INU SHIB 0.000082 -1.77 0.000007 -1.73
16 Polygon MATIC 5.8195 0.38 0.5224 0.38
17 Wrapped Bitcoin WBTC 296136.67 0.10 26584.38 0.10
18 Cronos CRO 0.5660 0.32 0.0508 0.32
19 Multi-collateral DAI DAI 11.14 0.01 1.0002 0.01
20 Cosmos ATOM 78.56 -0.32 7.0521 -0.32
21 Litecoin LTC 720.93 -0.50 64.72 -0.50
22 NEAR Protocol NEAR 12.40 -0.18 1.1133 -0.18
23 ChainLink LINK 79.22 -1.19 7.1116 -1.19
24 Uniswap UNI 47.64 0.10 4.2769 0.10
25 Bitcoin Cash BCH 2318.14 0.05 208.10 0.05
26 TRON TRX 0.9382 0.70 0.0842 0.70
27 FTX Token FTT 14.23 12.14 1.2773 12.14
28 UNUS SED LEO LEO 41.21 -4.39 3.6991 -4.39
29 Ethereum Classic ETC 169.97 0.02 15.26 0.02
30 Algorand ALGO 1.1322 1.20 0.1016 1.20
31 Stellar XLM 1.2620 -0.77 0.1133 -0.77
32 Decentraland MANA 3.3286 1.85 0.2988 1.85
33 Bitcoin BEP2 BTCB 296366.35 0.21 26605.00 0.21
34 Hedera HBAR 0.5622 -2.66 0.0505 -2.66
35 Internet Computer ICP 32.83 -0.50 2.9472 -0.50
36 Elrond EGLD 416.30 -0.85 40.25 0.00
37 Waves WAVES 17.33 -1.18 1.5558 -1.18
38 The Sandbox SAND 3.3873 1.11 0.3041 1.11
39 Monero XMR 1593.68 0.81 143.07 0.81
40 VeChain VEN 0.1882 -0.50 0.0169 -0.50
41 Fantom FTM 2.1051 0.45 0.1890 0.45
42 Filecoin [Futures] FIL 36.24 0.49 3.2535 0.49
43 Axie Infinity Shards AXS 50.96 3.19 4.5744 3.19
44 Klaytn KLAY 1.2590 1.45 0.1130 1.45
45 THORChain RUNE 18.72 -2.08 1.6803 -2.08
46 ApeCoin APE 12.47 -0.24 1.1195 -0.24
47 Theta Network THETA 7.0062 -2.50 0.6290 -2.50
48 Tezos (Pre-Launch) XTZ 7.3896 -0.15 0.6634 -0.15
49 Helium HLM 16.50 0.60 1.4812 0.60
50 Zcash ZEC 295.61 -0.28 26.54 -0.28
51 Flow (Dapper labs) FLOW 4.9882 -0.52 0.4478 -0.52
52 EOS EOS 6.5068 0.40 0.5841 0.40
53 Aave LEND 694.88 -0.78 62.38 -0.78
54 IOTA MIOTA 1.6788 0.08 0.1507 0.08
55 Maker MKR 14261.23 -0.53 1280.24 -0.53
56 The Graph GRT 0.9755 -1.50 0.0876 -1.50
57 PancakeSwap CAKE 12.81 0.33 1.1500 0.33
58 Stacks STX 5.2821 0.41 0.4742 0.41
59 BitTorrent (new) BTT 0.000004 -0.23 0.000000 0.00
60 Gala gala 0.1494 0.04 0.0134 0.04
61 Bitcoin SV BSV 348.85 0.44 31.32 0.44
62 Harmony ONE 0.1068 -0.12 0.009588 -0.12
63 NEO NEO 82.09 -0.71 7.3694 -0.71
64 eCash XEC 0.000271 -0.74 0.000024 -0.73
65 KuCoin Token KCS 50.12 -0.43 4.4995 -0.43
66 Quant QNT 1003.19 -1.07 90.06 -1.07
67 Huobi Token HT 26.71 1.50 2.3981 1.46
68 TrueUSD TUSD 11.13 -0.01 0.9994 -0.01
69 Kusama KSM 210.08 1.12 18.86 1.12
70 Enjin Coin ENJ 2.5523 0.31 0.2291 0.31
71 Dash DASH 297.34 -0.22 26.69 -0.22
72 Celo CGLD 5.1284 0.98 0.4604 0.98
73 Basic Attention Token BAT 1.9579 -0.29 0.1758 -0.29
74 Nexo NEXO 6.1820 -1.17 0.5550 -1.17
75 Chiliz CHZ 0.6450 -0.77 0.0579 -0.77
76 OKB OKB 475.43 0.33 42.68 0.33
77 Arweave AR 46.15 -0.52 4.1433 -0.52
78 Loopring LRC 1.9362 -0.24 0.1738 -0.24
79 Amp AMP 0.0186 -0.04 0.001673 -0.04
80 Convex Finance CVX 32.80 3.25 2.9447 3.25
81 Kadena KDA 5.2349 -0.59 0.4699 -0.59
82 Curve DAO Token CRV 5.8051 10.11 0.5211 10.11
83 Paxos Standard PAX 11.10 -0.15 0.9962 -0.15
84 NEM XEM 0.2893 -1.26 0.0260 -1.26
85 Mina MINA 4.2675 -0.46 0.3831 -0.46
86 Theta Fuel TFUEL 0.3758 -3.41 0.0337 -3.41
87 Oasis Network ROSE 0.4680 -0.05 0.0420 -0.05
88 Celsius CEL 1.5372 -0.13 0.1380 -0.13
89 Decred DCR 146.89 0.93 13.19 0.93
90 Compound COMP 446.98 -0.03 40.13 -0.03
91 Holo HOT 0.0116 -0.28 0.001041 -0.28
92 Symbol XYM 0.2316 -2.36 0.0208 -2.36
93 Secret SCRT 2.8403 2.18 0.2550 2.18
94 yearn.finance YFI 57522.24 0.04 5163.81 0.04
95 Neutrino USD USDN 0.9525 -4.90 0.0855 -4.90
96 BORA BORA 1.2741 0.96 0.1144 0.96
97 IoTeX IOTX 0.1680 0.78 0.0151 0.78
98 SXP SXP 3.2831 0.74 0.2947 0.74
99 Anchor Protocol ANC 0.1093 -13.67 0.0101 -14.02
100 Bitcoin Gold BTG 141.22 0.58 12.68 0.58
101 OMG Network OMG 4.9685 0.19 0.4460 0.19
102 Qtum QTUM 24.53 0.05 2.2025 0.05
103 Audius AUDIO 1.6574 -0.33 0.1488 -0.33
104 1inch 1INCH 2.8956 -0.95 0.2599 -0.95
105 XinFin XDC 0.7829 17.18 0.0730 15.59
106 Bancor BNT 4.4308 -0.87 0.3978 -0.87
107 PAX Gold PAXG 21322.55 0.00 1914.14 0.00
108 renBTC RENBTC 301280.88 -0.09 27046.18 -0.09
109 Ankr ANKR 0.2210 -1.68 0.0198 -1.68
110 Render Token RNDR 19.84 3.01 1.9337 3.24
111 Ravencoin RVN 0.1666 -0.91 0.0150 -0.91
112 Synthetix Network Token SNX 29.82 0.00 2.7828 0.00
113 Gnosis GNO 1101.49 -0.11 98.88 -0.11
114 Kava KAVA 6.9696 -0.82 0.6257 -0.82
115 Kyber Network Crystal v2 KNC 7.6643 -3.93 0.6880 -3.93
116 ICON ICX 2.0199 1.11 0.1813 1.11
117 Livepeer LPT 61.62 -1.66 5.5317 -1.66
118 Wootrade WOO 1.8612 0.28 0.1671 0.28
119 WAX WAX 0.4651 -2.02 0.0418 -2.02
120 Moonbeam GLMR 1.8700 1.25 0.1679 1.25
121 Zilliqa ZIL 0.1911 -2.39 0.0172 -2.39
122 Immutable X IMX 6.4918 -5.77 0.5828 -5.77
123 Horizen ZEN 82.08 -0.37 7.3688 -0.37
124 Rally RALLY 0.0678 -0.80 0.006090 -0.80
125 UMA UMA 15.28 0.06 1.3719 0.06
126 Velas VLX 0.0902 -2.65 0.008101 -2.65
127 GateToken GT 43.22 -0.13 3.8797 -0.13
128 Voyager Token ETHOS 1.3742 0.43 0.1234 0.43
129 Golem GNT 2.0722 3.34 0.1860 3.34
130 Green Metaverse Token GMT 1.7157 0.51 0.1540 0.51
131 Siacoin SC 0.0331 -3.25 0.002967 -3.25
132 0x ZRX 2.0776 -1.61 0.1865 -1.61
133 IOStoken IOST 0.0806 -1.02 0.007235 -1.02
134 Ontology ONT 1.9052 -2.39 0.1710 -2.39
135 DigitalBits XDB 0.0157 -14.55 0.001523 -14.67
136 SwissBorg CHSB 1.4069 1.23 0.1263 1.23
137 APENFT NFT 0.000004 0.28 0.000000 0.00
138 SushiSwap SUSHI 6.5641 0.48 0.5893 0.48
139 Fei USD FEI 10.96 -0.02 0.9838 -0.02
140 SKALE Network SKL 0.2441 0.52 0.0219 0.52
141 Telcoin TEL 0.0116 0.14 0.001042 0.14
142 Storj STORJ 3.7493 -1.14 0.3366 -1.14
143 Revain R 0.001215 -0.91 0.000109 -0.91
144 Keep Network KEEP 0.9747 0.95 0.0875 0.95
145 Dogelon Mars ELON 0.000001 -0.69 0.000000 0.00
146 Gemini Dollar GUSD 11.13 -0.03 0.9989 -0.03
147 Hive Blockchain HIVE 3.3449 0.95 0.3003 0.95
148 JUST JST 0.2531 -1.00 0.0227 -1.00
149 Syscoin SYS 0.9342 -0.78 0.0839 -0.78
150 Spell Token SPELL 0.005700 -1.87 0.000512 -1.87
151 Ren REN 0.5078 -0.31 0.0456 -0.31
152 Polymath Network POLY 1.3017 -0.04 0.1169 -0.04
153 Illuvium ILV 438.90 -0.50 39.40 -0.50
154 Ocean Protocol OCEAN 3.6505 -0.25 0.3277 -0.25
155 Nervos Network CKB 0.0300 -0.38 0.002695 -0.38
156 Serum SRM 0.3719 2.16 0.0334 2.16
157 dYdX DYDX 21.16 -0.04 1.8997 -0.04
158 Ethereum Name Service ENS 83.50 1.65 7.4961 1.65
159 Zel ZEL 3.6386 0.20 0.3266 0.20
160 ConstitutionDAO PEOPLE 0.1047 -3.26 0.009401 -3.26
161 Trust Wallet Token TWT 8.6352 -0.44 0.7752 -0.44
162 CEEK VR CEEK 0.4160 0.03 0.0373 0.03
163 Ultra UOS 1.5017 -1.35 0.1348 -1.35
164 DigiByte DGB 0.0717 0.02 0.006432 0.02
165 Perpetual Protocol PERP 6.7235 -0.98 0.6036 -0.98
166 Casper CSPR 0.3629 0.75 0.0326 0.75
167 NuCypher NU 0.7966 2.02 0.0777 2.29
168 Coin98 C98 1.5518 0.10 0.1393 0.10
169 Nano NANO 6.8747 0.60 0.6171 0.60
170 Persistence XPRT 1.8288 -0.35 0.1642 -0.35
171 Yield Guild Games YGG 2.3475 -1.29 0.2107 -1.29
172 PlayDapp PLA 1.7189 0.67 0.1543 0.67
173 Frax Share FXS 60.25 0.16 5.4090 0.16
174 Braintrust BTRST 3.5571 0.10 0.3193 0.10
175 Origin Protocol OGN 0.9967 -1.48 0.0895 -1.48
176 MovieBloc MBL 0.0327 -6.97 0.002939 -6.97
177 Celer Network CELR 0.1334 1.85 0.0120 1.85
178 Lisk LSK 8.3382 -0.74 0.7485 -0.74
179 SuperFarm SUPER 0.8730 -1.15 0.0784 -1.15
180 Injective Protocol INJ 27.21 0.09 2.5276 0.00
181 Wink WINK 0.000685 0.01 0.000062 0.02
182 Dent DENT 0.006817 -0.47 0.000612 -0.47
183 Raydium RAY 1.9485 1.79 0.1749 1.79
184 Fetch FET 2.4307 -1.38 0.2182 -1.38
185 Tribe TRIBE 2.8384 -0.16 0.2548 -0.16
186 Power Ledger POWR 1.6740 -5.37 0.1503 -5.37
187 XYO XYO 0.0324 -0.39 0.002909 -0.39
188 MXC MXC 0.0949 -2.71 0.008524 -2.71
189 Vulcan Forged PYR PYR 34.74 -0.19 3.1191 -0.19
190 Chromia CHR 1.0665 0.91 0.0957 0.91
191 Chia Network XCH 302.60 0.32 27.16 0.32
192 COTI COTI 0.4821 0.92 0.0433 0.92
193 MediBloc MED 0.0999 -2.22 0.008965 -2.22
194 Ontology Gas ONG 2.5830 -2.09 0.2319 -2.09
195 Request REQ 0.7105 -0.36 0.0638 -0.36
196 WazirX WRX 1.0618 -1.50 0.0953 -1.50
197 Function X FX 1.3294 -0.75 0.1193 -0.75
198 Pundi X[new] PUNDIX 3.9332 -1.93 0.3531 -1.93
199 Boba Network BOBA 1.2254 0.80 0.1100 0.80
200 Orbs ORBS 0.2543 -1.34 0.0228 -1.34
201 HEX HEX 0.0378 0.21 0.003393 0.21
202 Wrapped TRON WTRX 0.9342 0.23 0.0839 0.23
203 stETH STETH 17760.94 0.03 1594.41 0.03
204 Frax FRAX 11.13 0.07 0.9990 0.07
205 Osmosis OSMO 3.6114 0.41 0.3242 0.41
206 Toncoin TONCOIN 24.74 -3.49 2.2206 -3.49
207 Wrapped BNB WBNB 2347.11 0.18 210.70 0.18
208 Chainbing CBG 3.8539 -1.25 0.3460 -1.25
209 BitTorrent BTT 0.002492 151.96 0.000224 151.95
210 Huobi BTC HBTC 293290.09 -0.43 26328.84 -0.43
211 DeFiChain DFI 3.3977 -1.13 0.3050 -1.13
212 LINK LN 395.92 -0.86 36.73 -0.39
213 yOUcash YOUC 5.7401 -0.23 0.5121 0.00
214 Venus BNB vBNB 89.36 1.01 9.4355 1.18
215 Liquity USD LUSD 11.02 -0.09 0.9896 -0.09
216 BitDAO BIT 5.7230 -1.22 0.5498 -1.19
217 NXM NXM 598.09 0.00 57.03 0.00
218 Counos X CCXX 197.86 0.03 18.59 0.00
219 The Transfer Token TTT 1.3225 0.00 0.1221 0.00
220 WEMIX WEMIX 13.61 11.50 1.2216 11.50
221 Keystone of Opportunity & Knowledge KOK 0.4165 -9.24 0.0401 -9.76
222 ECOMI OMI 0.0285 1.34 0.003029 1.46
223 HUSD HUSD 0.5265 -0.18 0.0473 -0.18
224 Metis METIS 146.53 -1.46 13.15 -1.46
225 WhiteCoin XWC 0.6094 0.00 0.0547 0.00
226 MobileCoin MOB 5.8554 -1.24 0.5256 -1.24
227 Lido DAO Token LDO 16.49 -1.00 1.4805 -1.00
228 Rocket Pool RPL 238.34 -0.81 21.40 -0.81
229 Pirate Chain ARRR 2.0160 0.51 0.1810 0.51
230 Sapphire SAPP 0.2410 1.33 0.0236 1.12
231 SafeMoon SAFEMOON 0.000000 0.00 0.000000 0.00
232 Radio Caca RACA 0.001017 0.30 0.000091 0.31
233 Decentralized Social DESO 92.48 -0.23 8.3023 -0.23
234 Safe SAFE 60.99 -0.85 5.8977 0.00
235 Bitpanda Ecosystem Token BEST 3.7116 0.00 0.3590 0.00
236 VVS Finance VVS 0.000023 0.89 0.000002 0.99
237 Unibright UBT 0.7840 4.17 0.0704 4.17
238 Metahero HERO 0.0284 0.23 0.002546 0.23
239 Telos TLOS 0.7147 -0.64 0.0642 -0.64
240 Astar ASTR 0.5639 -0.97 0.0506 -0.97
241 Orbit Chain ORC 0.5335 0.12 0.0479 0.12
242 LUKSO LYXe 60.38 0.43 5.4207 0.43
243 Moonriver MOVR 43.85 -1.17 3.9365 -1.17
244 Mdex MDX 0.6544 -1.00 0.0587 -1.00
245 Reserve Rights RSR 0.0207 -0.96 0.001857 -0.96
246 Tether Gold XAUT 21447.76 0.03 1925.38 0.03
247 Status SNT 0.2544 -2.32 0.0228 -2.32
248 Everscale EVER 0.5847 -0.48 0.0525 -0.48
249 Civic CVC 0.8507 -1.11 0.0764 -1.11
250 UFO Gaming UFO 0.000007 -0.45 0.000001 0.00
251 Conflux Network CFX 1.3921 -0.73 0.1250 -0.73
252 Ardor ARDR 0.7604 -3.99 0.0683 -3.99
253 MyNeighborAlice ALICE 8.4424 -0.17 0.7579 -0.17
254 MVL MVL 0.0356 1.07 0.003200 1.07
255 JOE JOE 2.7161 0.77 0.2438 0.77


SEB Valutaomvandlare
4 juni 2023, 12:26
Gram Guld: Pris, Faktorer och Marknadsutveckling
29 april 2023, 00:24
Irland Valuta
26 april 2023, 16:05
ECB-möteskalender: Viktiga datum att hålla koll på
26 april 2023, 16:02
Nordea Bolåneränta
26 april 2023, 15:58
Danmark Valuta
26 april 2023, 15:55
Nordea Swift Kod
26 april 2023, 15:53
Handelsbanken Swift Kod (BIC)
26 april 2023, 15:52
Swedbank SWIFT-kod
26 april 2023, 15:49
Valutaomvandlare Nordea
26 april 2023, 12:36
SEB Valutakurser
25 april 2023, 21:57
Länsförsäkringar Bank: En komplett guide till tjänster och produkter
25 april 2023, 20:48
Swedbank Valuta