valutasek
Valutakurser
19:48

Kryptovaluta Kurser

Coin SEK % USD %
1 Bitcoin BTC 638479.38 -0.27 62770.79 -0.33
2 Ethereum ETH 25794.97 2.90 2535.98 2.84
3 Tether USDT 10.17 0.06 1.0002 0.00
4 BNB BNB 5758.52 0.11 566.14 0.05
5 USD Coin USDC 10.17 0.07 1.0000 0.01
6 XRP XRP 5.8727 -1.71 0.5774 -1.77
7 Terra LUNA 0.000861 -1.76 0.000085 -1.83
8 Cardano ADA 3.5754 0.25 0.3515 0.19
9 Solana SOL 1490.82 2.80 146.57 2.74
10 Avalanche AVAX 273.55 1.03 26.89 0.97
11 Polkadot DOT 43.38 0.29 4.2645 0.23
12 Binance USD BUSD 10.18 -0.02 1.0005 -0.09
13 Dogecoin DOGE 1.0607 -0.73 0.1043 -0.79
14 TerraUSD UST 0.1778 -0.97 0.0175 -1.05
15 SHIBA INU SHIB 0.000143 -0.01 0.000014 -0.07
16 Polygon MATIC 4.0304 -0.50 0.3962 -0.56
17 Wrapped Bitcoin WBTC 688847.06 1.52 66035.92 1.62
18 Cronos CRO 0.8442 0.31 0.0830 0.25
19 Multi-collateral DAI DAI 10.17 0.06 1.0000 0.00
20 Cosmos ATOM 45.82 -0.11 4.5043 -0.17
21 Litecoin LTC 657.37 -1.20 64.63 -1.26
22 NEAR Protocol NEAR 43.85 -1.39 4.3114 -1.45
23 ChainLink LINK 116.28 2.01 11.43 1.95
24 Uniswap UNI 68.65 -0.91 6.7490 -0.97
25 Bitcoin Cash BCH 3390.74 -1.99 333.35 -2.05
26 TRON TRX 1.5436 0.34 0.1518 0.28
27 FTX Token FTT 13.34 -1.52 1.3108 -1.60
28 UNUS SED LEO LEO 58.11 -1.24 5.7128 -1.30
29 Ethereum Classic ETC 191.66 0.26 18.84 0.20
30 Algorand ALGO 1.3348 -0.13 0.1312 -0.19
31 Stellar XLM 0.9724 -0.40 0.0956 -0.46
32 Decentraland MANA 2.9808 0.76 0.2931 0.70
33 Bitcoin BEP2 BTCB 688570.74 1.69 66009.43 1.79
34 Hedera HBAR 0.5244 -0.08 0.0516 -0.14
35 Internet Computer ICP 84.46 2.72 8.3032 2.66
36 Elrond EGLD 416.30 -0.85 40.25 0.00
37 Waves WAVES 10.93 1.35 1.0746 1.27
38 The Sandbox SAND 2.7294 0.17 0.2683 0.11
39 Monero XMR 1797.53 0.95 176.72 0.89
40 VeChain VEN 0.2387 3.62 0.0235 3.56
41 Fantom FTM 6.5373 1.87 0.6427 1.81
42 Filecoin [Futures] FIL 37.86 0.82 3.7223 0.76
43 Axie Infinity Shards AXS 49.64 -0.44 4.8801 -0.50
44 Klaytn KLAY 1.3775 0.32 0.1354 0.26
45 THORChain RUNE 44.58 -1.58 4.3827 -1.64
46 ApeCoin APE 8.0523 -0.69 0.7916 -0.75
47 Theta Network THETA 13.97 -2.02 1.3730 -2.08
48 Tezos (Pre-Launch) XTZ 6.8896 -0.29 0.6773 -0.35
49 Helium HLM 69.56 -2.39 6.8384 -2.45
50 Zcash ZEC 310.67 -3.39 30.54 -3.44
51 Flow (Dapper labs) FLOW 5.7884 0.52 0.5691 0.46
52 EOS EOS 5.1953 0.44 0.5108 0.38
53 Aave LEND 1539.47 0.86 151.35 0.80
54 IOTA MIOTA 1.3656 1.81 0.1343 1.75
55 Maker MKR 15459.68 -0.22 1519.89 -0.28
56 The Graph GRT 1.6075 2.67 0.1580 2.61
57 PancakeSwap CAKE 18.73 -0.21 1.8411 -0.27
58 Stacks STX 17.66 2.69 1.7359 2.63
59 BitTorrent (new) BTT 0.000009 0.66 0.000001 1.12
60 Gala gala 0.2013 0.75 0.0198 0.69
61 Bitcoin SV BSV 490.49 -0.72 48.22 -0.78
62 Harmony ONE 0.1344 3.00 0.0132 2.92
63 NEO NEO 101.03 1.99 9.9321 1.93
64 eCash XEC 0.000330 -0.46 0.000032 -0.52
65 KuCoin Token KCS 76.02 0.29 7.4742 0.23
66 Quant QNT 777.17 3.66 76.41 3.59
67 Huobi Token HT 26.71 1.50 2.3981 1.46
68 TrueUSD TUSD 10.16 0.05 0.9991 -0.01
69 Kusama KSM 209.04 -1.33 20.55 -1.41
70 Enjin Coin ENJ 1.5159 0.33 0.1490 0.25
71 Dash DASH 252.39 -0.85 24.81 -0.93
72 Celo CGLD 5.1252 -0.11 0.5038 -0.19
73 Basic Attention Token BAT 1.8587 0.43 0.1827 0.35
74 Nexo NEXO 10.62 3.08 1.0443 3.02
75 Chiliz CHZ 0.5710 1.11 0.0561 1.05
76 OKB OKB 395.80 -3.46 38.91 -3.52
77 Arweave AR 202.40 0.91 19.90 0.85
78 Loopring LRC 1.2556 -0.65 0.1234 -0.73
79 Amp AMP 0.0403 3.52 0.003964 3.44
80 Convex Finance CVX 20.86 -0.47 2.0502 -0.55
81 Kadena KDA 6.1957 -5.38 0.6090 -5.45
82 Curve DAO Token CRV 2.9623 4.55 0.2912 4.47
83 Paxos Standard PAX 10.18 0.00 1.0008 -0.08
84 NEM XEM 0.1847 0.50 0.0182 0.42
85 Mina MINA 4.7691 1.71 0.4689 1.65
86 Theta Fuel TFUEL 0.6427 0.34 0.0632 0.28
87 Oasis Network ROSE 0.6613 1.19 0.0650 1.12
88 Celsius CEL 1.8522 35.01 0.1821 34.90
89 Decred DCR 124.87 -2.23 12.27 -2.31
90 Compound COMP 452.98 0.64 44.53 0.56
91 Holo HOT 0.0174 0.48 0.001710 0.40
92 Symbol XYM 0.1495 0.89 0.0147 0.81
93 Secret SCRT 2.1827 1.93 0.2145 1.85
94 yearn.finance YFI 50711.34 -0.25 4984.60 -0.33
95 Neutrino USD USDN 0.2327 -1.10 0.0229 -1.18
96 BORA BORA 0.9206 -0.13 0.0905 -0.20
97 IoTeX IOTX 0.3954 -1.29 0.0389 -1.36
98 SXP SXP 3.0095 -3.25 0.2958 -3.33
99 Anchor Protocol ANC 0.1004 -1.81 0.009864 -1.88
100 Bitcoin Gold BTG 231.34 -0.81 22.74 -0.86
101 OMG Network OMG 3.1781 -4.56 0.3124 -4.64
102 Qtum QTUM 24.56 0.76 2.4141 0.68
103 Audius AUDIO 1.3438 1.85 0.1321 1.77
104 1inch 1INCH 2.7447 0.37 0.2698 0.30
105 XinFin XDC 0.7829 17.18 0.0730 15.59
106 Bancor BNT 5.1105 -0.29 0.5023 -0.37
107 PAX Gold PAXG 26681.65 1.34 2623.15 1.28
108 renBTC RENBTC 707151.96 2.41 67790.71 2.51
109 Ankr ANKR 0.2822 -0.22 0.0277 -0.29
110 Render Token RNDR 19.84 3.01 1.9337 3.24
111 Ravencoin RVN 0.1797 -0.77 0.0177 -0.85
112 Synthetix Network Token SNX 29.82 0.00 2.7828 0.00
113 Gnosis GNO 1673.09 3.75 164.49 3.69
114 Kava KAVA 3.8265 -3.13 0.3762 -3.19
115 Kyber Network Crystal v2 KNC 4.8775 -5.43 0.4794 -5.50
116 ICON ICX 1.4087 -1.45 0.1385 -1.53
117 Livepeer LPT 135.00 -1.32 13.27 -1.38
118 Wootrade WOO 1.7545 -1.52 0.1725 -1.59
119 WAX WAX 0.3380 2.51 0.0332 2.43
120 Moonbeam GLMR 1.7918 0.93 0.1761 0.85
121 Zilliqa ZIL 0.1460 0.86 0.0143 0.78
122 Immutable X IMX 15.95 4.13 1.5683 4.07
123 Horizen ZEN 82.90 -2.19 8.1488 -2.27
124 Rally RALLY 0.0611 2.54 0.006009 2.45
125 UMA UMA 23.05 1.11 2.2657 1.03
126 Velas VLX 0.0574 3.62 0.005642 3.54
127 GateToken GT 85.95 1.16 8.4497 1.10
128 Voyager Token ETHOS 0.9920 1.26 0.0938 1.13
129 Golem GNT 3.1006 2.69 0.3048 2.61
130 Green Metaverse Token GMT 1.3646 1.87 0.1341 1.79
131 Siacoin SC 0.0458 1.95 0.004497 1.87
132 0x ZRX 3.2322 1.61 0.3177 1.53
133 IOStoken IOST 0.0523 0.89 0.005139 0.81
134 Ontology ONT 1.8841 2.15 0.1852 2.07
135 DigitalBits XDB 0.005573 -2.87 0.000557 -3.37
136 SwissBorg CHSB 1.5663 1.55 0.1540 1.47
137 APENFT NFT 0.000004 0.24 0.000000 0.00
138 SushiSwap SUSHI 6.9062 1.58 0.6788 1.50
139 Fei USD FEI 10.05 -0.33 0.9876 -0.41
140 SKALE Network SKL 0.3530 -0.81 0.0347 -0.89
141 Telcoin TEL 0.0175 -4.88 0.001720 -4.96
142 Storj STORJ 4.0673 -0.88 0.3998 -0.96
143 Revain R 0.000216 -3.58 0.000021 -3.68
144 Keep Network KEEP 1.1679 2.74 0.1148 2.66
145 Dogelon Mars ELON 0.000001 0.74 0.000000 0.00
146 Gemini Dollar GUSD 10.17 0.15 0.9993 0.07
147 Hive Blockchain HIVE 1.9530 1.42 0.1920 1.34
148 JUST JST 0.2911 1.33 0.0286 1.24
149 Syscoin SYS 1.0885 -0.93 0.1070 -1.00
150 Spell Token SPELL 0.005660 0.08 0.000556 0.00
151 Ren REN 0.4210 1.45 0.0414 1.37
152 Polymath Network POLY 0.6217 3.83 0.0611 3.75
153 Illuvium ILV 408.00 0.78 40.10 0.70
154 Ocean Protocol OCEAN 6.9434 5.91 0.6825 5.83
155 Nervos Network CKB 0.1739 -5.80 0.0171 -5.85
156 Serum SRM 0.3002 1.59 0.0295 1.51
157 dYdX DYDX 26.42 -2.91 2.3757 -2.64
158 Ethereum Name Service ENS 184.78 1.64 18.17 1.57
159 Zel ZEL 6.2461 -0.79 0.6140 -0.87
160 ConstitutionDAO PEOPLE 0.6416 -0.80 0.0631 -0.86
161 Trust Wallet Token TWT 8.1950 -0.95 0.8057 -1.01
162 CEEK VR CEEK 0.3025 0.87 0.0297 0.79
163 Ultra UOS 0.8769 -0.04 0.0862 -0.12
164 DigiByte DGB 0.0689 -1.35 0.006769 -1.43
165 Perpetual Protocol PERP 6.5858 -1.44 0.6473 -1.52
166 Casper CSPR 0.1167 -0.78 0.0115 -0.86
167 NuCypher NU 0.7652 -2.00 0.0707 -6.89
168 Coin98 C98 1.3004 0.24 0.1278 0.16
169 Nano NANO 9.3409 0.17 0.9182 0.09
170 Persistence XPRT 2.0273 0.39 0.1993 0.31
171 Yield Guild Games YGG 4.6017 -1.75 0.4523 -1.82
172 PlayDapp PLA 0.4863 0.65 0.0478 0.57
173 Frax Share FXS 19.68 -2.23 1.9340 -2.30
174 Braintrust BTRST 4.0727 -0.09 0.4003 -0.17
175 Origin Protocol OGN 0.9200 -0.99 0.0904 -1.07
176 MovieBloc MBL 0.0281 2.87 0.002764 2.79
177 Celer Network CELR 0.1251 0.45 0.0123 0.37
178 Lisk LSK 8.7164 2.55 0.8568 2.47
179 SuperFarm SUPER 9.0478 1.21 0.8895 1.15
180 Injective Protocol INJ 27.21 0.09 2.5276 0.00
181 Wink WINK 0.000922 0.94 0.000091 0.86
182 Dent DENT 0.008778 1.12 0.000863 1.04
183 Raydium RAY 16.23 1.62 1.5958 1.56
184 Fetch FET 14.02 0.77 1.3003 0.68
185 Tribe TRIBE 4.1367 0.06 0.4066 -0.02
186 Power Ledger POWR 2.1118 2.54 0.2076 2.46
187 XYO XYO 0.0475 0.12 0.004669 0.04
188 MXC MXC 0.0725 -2.23 0.007126 -2.30
189 Vulcan Forged PYR PYR 28.07 2.24 2.7587 2.16
190 Chromia CHR 2.0057 -0.01 0.1971 -0.09
191 Chia Network XCH 142.81 -0.66 14.04 -0.74
192 COTI COTI 1.2299 10.77 0.1209 10.68
193 MediBloc MED 0.0918 6.33 0.009023 6.24
194 Ontology Gas ONG 2.9925 2.13 0.2941 2.04
195 Request REQ 1.0696 0.01 0.1051 -0.07
196 WazirX WRX 1.3441 0.74 0.1321 0.66
197 Function X FX 1.4424 4.22 0.1418 4.14
198 Pundi X[new] PUNDIX 4.4434 10.91 0.4368 10.82
199 Boba Network BOBA 2.1694 -0.81 0.2132 -0.89
200 Orbs ORBS 0.2492 1.01 0.0245 0.93
201 HEX HEX 0.0206 -8.12 0.002018 -8.12
202 Wrapped TRON WTRX 1.2139 0.09 0.1164 0.19
203 stETH STETH 37592.71 1.35 3603.80 1.45
204 Frax FRAX 10.14 0.03 0.9971 -0.05
205 Osmosis OSMO 5.2608 -0.40 0.5172 -0.46
206 Toncoin TONCOIN 56.85 -1.58 5.5887 -1.64
207 Wrapped BNB WBNB 6301.37 0.79 604.08 0.89
208 Chainbing CBG 1.2235 -0.77 0.1203 -0.85
209 BitTorrent BTT 0.003405 14.45 0.000339 14.98
210 Huobi BTC HBTC 350868.33 -0.71 33635.78 -0.61
211 DeFiChain DFI 0.2256 0.96 0.0222 0.88
212 LINK LN 395.92 -0.86 36.73 -0.39
213 yOUcash YOUC 5.7401 -0.23 0.5121 0.00
214 Venus BNB vBNB 152.17 0.01 14.53 -0.27
215 Liquity USD LUSD 10.18 0.23 1.0011 0.15
216 BitDAO BIT 7.4885 1.00 0.7233 1.23
217 NXM NXM 598.09 0.00 57.03 0.00
218 Counos X CCXX 197.86 0.03 18.59 0.00
219 The Transfer Token TTT 1.3225 0.00 0.1221 0.00
220 WEMIX WEMIX 9.1711 0.25 0.9016 0.19
221 Keystone of Opportunity & Knowledge KOK 0.006890 -1.91 0.000677 -1.98
222 ECOMI OMI 0.0285 1.34 0.003029 1.46
223 HUSD HUSD 0.3809 3.23 0.0374 3.15
224 Metis METIS 375.11 8.02 36.87 7.94
225 WhiteCoin XWC 0.1783 5.48 0.0175 5.39
226 MobileCoin MOB 6.6431 -0.52 0.6530 -0.60
227 Lido DAO Token LDO 11.18 4.80 1.0991 4.73
228 Rocket Pool RPL 108.05 2.94 10.62 2.86
229 Pirate Chain ARRR 1.7947 0.61 0.1764 0.53
230 Sapphire SAPP 0.2410 1.33 0.0236 1.12
231 SafeMoon SAFEMOON 0.000000 0.00 0.000000 0.00
232 Radio Caca RACA 0.001612 0.99 0.000158 0.91
233 Decentralized Social DESO 70.03 0.80 6.8834 0.72
234 Safe SAFE 32.92 -46.49 3.0041 -49.06
235 Bitpanda Ecosystem Token BEST 3.8443 3.57 0.3508 -2.29
236 VVS Finance VVS 0.000025 1.03 0.000002 0.84
237 Unibright UBT 0.2737 2.01 0.0269 1.93
238 Metahero HERO 0.0218 0.13 0.002144 0.05
239 Telos TLOS 2.6744 4.02 0.2629 3.94
240 Astar ASTR 0.6602 0.78 0.0649 0.72
241 Orbit Chain ORC 0.0417 -5.40 0.004099 -5.47
242 LUKSO LYXe 19.89 -80.85 1.8378 -81.83
243 Moonriver MOVR 105.54 2.19 10.37 2.11
244 Mdex MDX 0.2793 82.55 0.0275 82.40
245 Reserve Rights RSR 0.0687 3.77 0.006757 3.71
246 Tether Gold XAUT 26635.66 1.26 2618.63 1.20
247 Status SNT 0.2348 1.04 0.0231 0.96
248 Everscale EVER 0.5395 -1.27 0.0530 -1.35
249 Civic CVC 1.1563 2.85 0.1137 2.76
250 UFO Gaming UFO 0.000004 2.92 0.000000 2.48
251 Conflux Network CFX 1.4778 -1.57 0.1453 -1.62
252 Ardor ARDR 0.7091 1.57 0.0697 1.49
253 MyNeighborAlice ALICE 10.80 0.24 1.0613 0.16
254 MVL MVL 0.0379 3.31 0.003730 3.23
255 JOE JOE 3.7839 0.90 0.3719 0.81

Styrränta: Riksbankens Verktyg för Inflationskontroll
16 februari 2024, 12:59
Inflationen just nu / Riksbanken
16 februari 2024, 12:41
ECB:s EUR/SEK-kursöversik
13 februari 2024, 21:07
integritetspolicy
16 januari 2024, 15:52
SEB Valutaomvandlare
4 juni 2023, 12:26
Gram Guld: Pris, Faktorer och Marknadsutveckling
29 april 2023, 00:24
Irland Valuta
26 april 2023, 16:05
ECB-möteskalender: Viktiga datum att hålla koll på
26 april 2023, 16:02
Nordea Bolåneränta
26 april 2023, 15:58
Danmark Valuta
26 april 2023, 15:55
Nordea Swift Kod
26 april 2023, 15:53
Handelsbanken Swift Kod (BIC)
26 april 2023, 15:52
Swedbank Valuta