Coin | SEK | % | USD | % | |
---|---|---|---|---|---|
1 | Bitcoin BTC | 238595.29 | 0.51% | 22994.25 | 0.00% |
2 | Ethereum ETH | 16371.76 | 0.51% | 1577.80 | 0.00% |
3 | Tether USDT | 10.38 | 0.51% | 1.0001 | 0.00% |
4 | BNB BNB | 3230.19 | 0.51% | 311.30 | 0.00% |
5 | USD Coin USDC | 10.37 | 0.51% | 0.9998 | 0.00% |
6 | XRP XRP | 4.2009 | 0.51% | 0.4049 | 0.00% |
7 | Terra LUNA | 0.001770 | 0.51% | 0.000171 | 0.00% |
8 | Cardano ADA | 4.0148 | 0.51% | 0.3869 | 0.00% |
9 | Solana SOL | 247.38 | 0.51% | 23.84 | 0.00% |
10 | Avalanche AVAX | 205.71 | 0.51% | 19.82 | 0.00% |
11 | Polkadot DOT | 64.77 | 0.51% | 6.2421 | 0.00% |
12 | Binance USD BUSD | 10.38 | 0.51% | 0.9999 | 0.00% |
13 | Dogecoin DOGE | 0.9852 | 0.51% | 0.0949 | 0.00% |
14 | TerraUSD UST | 0.2552 | 0.51% | 0.0246 | 0.00% |
15 | SHIBA INU SHIB | 0.000122 | 0.51% | 0.000012 | 0.00% |
16 | Polygon MATIC | 11.50 | 0.51% | 1.1078 | 0.00% |
17 | Wrapped Bitcoin WBTC | 238205.15 | 0.51% | 22956.66 | 0.00% |
18 | Cronos CRO | 0.8148 | 0.51% | 0.0785 | 0.00% |
19 | Multi-collateral DAI DAI | 10.37 | 0.51% | 0.9990 | 0.00% |
20 | Cosmos ATOM | 139.04 | 0.51% | 13.40 | 0.00% |
21 | Litecoin LTC | 969.46 | 0.51% | 93.43 | 0.00% |
22 | NEAR Protocol NEAR | 24.12 | 0.51% | 2.3243 | 0.00% |
23 | ChainLink LINK | 71.92 | 0.51% | 6.9313 | 0.00% |
24 | Uniswap UNI | 68.22 | 0.51% | 6.5742 | 0.00% |
25 | Bitcoin Cash BCH | 1385.93 | 0.51% | 133.57 | 0.00% |
26 | TRON TRX | 0.6432 | 0.51% | 0.0620 | 0.00% |
27 | FTX Token FTT | 19.76 | 0.51% | 1.9044 | 0.00% |
28 | UNUS SED LEO LEO | 36.36 | 0.51% | 3.5039 | 0.00% |
29 | Ethereum Classic ETC | 224.65 | 0.51% | 21.65 | 0.00% |
30 | Algorand ALGO | 2.5050 | 0.51% | 0.2414 | 0.00% |
31 | Stellar XLM | 0.9392 | 0.51% | 0.0905 | 0.00% |
32 | Decentraland MANA | 7.6356 | 0.51% | 0.7359 | 0.00% |
33 | Bitcoin BEP2 BTCB | 238275.44 | 0.51% | 22963.43 | 0.00% |
34 | Hedera HBAR | 0.6731 | 0.51% | 0.0649 | 0.00% |
35 | Internet Computer ICP | 60.85 | 0.51% | 5.8647 | 0.00% |
36 | Elrond EGLD | 416.30 | -0.85% | 40.25 | 0.00% |
37 | Waves WAVES | 25.63 | 0.51% | 2.4697 | 0.00% |
38 | The Sandbox SAND | 7.5263 | 0.51% | 0.7253 | 0.00% |
39 | Monero XMR | 1828.91 | 0.51% | 176.26 | 0.00% |
40 | VeChain VEN | 0.2401 | 0.51% | 0.0231 | 0.00% |
41 | Fantom FTM | 5.5535 | 0.51% | 0.5352 | 0.00% |
42 | Filecoin [Futures] FIL | 54.58 | 0.51% | 5.2600 | 0.00% |
43 | Axie Infinity Shards AXS | 111.87 | 0.51% | 10.78 | 0.00% |
44 | Klaytn KLAY | 2.0717 | 0.51% | 0.1997 | 0.00% |
45 | THORChain RUNE | 18.32 | 0.51% | 1.7653 | 0.00% |
46 | ApeCoin APE | 60.60 | 0.51% | 5.8404 | 0.00% |
47 | Theta Network THETA | 10.55 | 0.51% | 1.0169 | 0.00% |
48 | Tezos (Pre-Launch) XTZ | 10.99 | 0.51% | 1.0589 | 0.00% |
49 | Helium HLM | 27.53 | 0.51% | 2.6529 | 0.00% |
50 | Zcash ZEC | 468.45 | 0.51% | 45.15 | 0.00% |
51 | Flow (Dapper labs) FLOW | 11.02 | 0.51% | 1.0621 | 0.00% |
52 | EOS EOS | 10.97 | 0.51% | 1.0568 | 0.00% |
53 | Aave LEND | 856.16 | 0.51% | 82.51 | 0.00% |
54 | IOTA MIOTA | 2.3515 | 0.51% | 0.2266 | 0.00% |
55 | Maker MKR | 6744.70 | 0.51% | 650.01 | 0.00% |
56 | The Graph GRT | 0.9163 | 0.51% | 0.0883 | 0.00% |
57 | PancakeSwap CAKE | 41.74 | 0.51% | 4.0230 | 0.00% |
58 | Stacks STX | 2.8546 | 0.51% | 0.2751 | 0.00% |
59 | BitTorrent (new) BTT | 0.000007 | 0.54% | 0.000001 | 0.00% |
60 | Gala gala | 0.5589 | 0.51% | 0.0539 | 0.00% |
61 | Bitcoin SV BSV | 440.83 | 0.51% | 42.48 | 0.00% |
62 | Harmony ONE | 0.2377 | 0.51% | 0.0229 | 0.00% |
63 | NEO NEO | 84.58 | 0.51% | 8.1511 | 0.00% |
64 | eCash XEC | 0.000371 | 0.51% | 0.000036 | 0.00% |
65 | KuCoin Token KCS | 85.44 | 0.51% | 8.2340 | 0.00% |
66 | Quant QNT | 1468.34 | 0.51% | 141.51 | 0.00% |
67 | Huobi Token HT | 53.31 | 0.51% | 5.1380 | 0.00% |
68 | TrueUSD TUSD | 10.37 | 0.51% | 0.9998 | 0.00% |
69 | Kusama KSM | 365.98 | 0.51% | 35.27 | 0.00% |
70 | Enjin Coin ENJ | 4.6257 | 0.51% | 0.4458 | 0.00% |
71 | Dash DASH | 618.80 | 0.51% | 59.64 | 0.00% |
72 | Celo CGLD | 7.5581 | 0.51% | 0.7284 | 0.00% |
73 | Basic Attention Token BAT | 2.6132 | 0.51% | 0.2518 | 0.00% |
74 | Nexo NEXO | 8.4519 | 0.51% | 0.8145 | 0.00% |
75 | Chiliz CHZ | 1.3759 | 0.51% | 0.1326 | 0.00% |
76 | OKB OKB | 388.58 | 0.51% | 37.45 | 0.00% |
77 | Arweave AR | 109.96 | 0.51% | 10.60 | 0.00% |
78 | Loopring LRC | 3.5537 | 0.51% | 0.3425 | 0.00% |
79 | Amp AMP | 0.0480 | 0.51% | 0.004623 | 0.00% |
80 | Convex Finance CVX | 60.86 | 0.51% | 5.8653 | 0.00% |
81 | Kadena KDA | 12.59 | 0.51% | 1.2131 | 0.00% |
82 | Curve DAO Token CRV | 10.56 | 0.51% | 1.0176 | 0.00% |
83 | Paxos Standard PAX | 10.41 | 0.51% | 1.0037 | 0.00% |
84 | NEM XEM | 0.3808 | 0.51% | 0.0367 | 0.00% |
85 | Mina MINA | 8.8059 | 0.51% | 0.8487 | 0.00% |
86 | Theta Fuel TFUEL | 0.5616 | 0.51% | 0.0541 | 0.00% |
87 | Oasis Network ROSE | 0.5517 | 0.51% | 0.0532 | 0.00% |
88 | Celsius CEL | 6.0761 | 0.51% | 0.5856 | 0.00% |
89 | Decred DCR | 234.94 | 0.51% | 22.64 | 0.00% |
90 | Compound COMP | 544.21 | 0.51% | 52.45 | 0.00% |
91 | Holo HOT | 0.0217 | 0.51% | 0.002093 | 0.00% |
92 | Symbol XYM | 0.4832 | 0.51% | 0.0466 | 0.00% |
93 | Secret SCRT | 7.8197 | 0.51% | 0.7536 | 0.00% |
94 | yearn.finance YFI | 74667.75 | 0.51% | 7195.99 | 0.00% |
95 | Neutrino USD USDN | 3.4117 | 0.51% | 0.3288 | 0.00% |
96 | BORA BORA | 1.8631 | 0.51% | 0.1796 | 0.00% |
97 | IoTeX IOTX | 0.2969 | 0.51% | 0.0286 | 0.00% |
98 | SXP SXP | 2.9180 | 0.51% | 0.2812 | 0.00% |
99 | Anchor Protocol ANC | 0.5106 | 0.51% | 0.0492 | 0.00% |
100 | Bitcoin Gold BTG | 169.31 | 0.51% | 16.32 | 0.00% |
101 | OMG Network OMG | 14.53 | 0.51% | 1.4005 | 0.00% |
102 | Qtum QTUM | 27.86 | 0.51% | 2.6850 | 0.00% |
103 | Audius AUDIO | 2.8468 | 0.51% | 0.2744 | 0.00% |
104 | 1inch 1INCH | 5.3048 | 0.51% | 0.5112 | 0.00% |
105 | XinFin XDC | 0.2948 | 0.51% | 0.0284 | 0.00% |
106 | Bancor BNT | 4.3511 | 0.51% | 0.4193 | 0.00% |
107 | PAX Gold PAXG | 19677.75 | 0.51% | 1896.41 | 0.00% |
108 | renBTC RENBTC | 251783.41 | 0.51% | 24265.24 | 0.00% |
109 | Ankr ANKR | 0.2662 | 0.51% | 0.0257 | 0.00% |
110 | Render Token RNDR | 14.74 | 0.51% | 1.4209 | 0.00% |
111 | Ravencoin RVN | 0.2916 | 0.51% | 0.0281 | 0.00% |
112 | Synthetix Network Token SNX | 29.82 | 0.00% | 2.7828 | 0.00% |
113 | Gnosis GNO | 1176.99 | 0.51% | 113.43 | 0.00% |
114 | Kava KAVA | 10.10 | 0.51% | 0.9731 | 0.00% |
115 | Kyber Network Crystal v2 KNC | 8.2128 | 0.51% | 0.7915 | 0.00% |
116 | ICON ICX | 2.1192 | 0.51% | 0.2042 | 0.00% |
117 | Livepeer LPT | 76.17 | 0.51% | 7.3403 | 0.00% |
118 | Wootrade WOO | 1.8518 | 0.51% | 0.1785 | 0.00% |
119 | WAX WAX | 0.6906 | 0.51% | 0.0666 | 0.00% |
120 | Moonbeam GLMR | 4.5755 | 0.51% | 0.4410 | 0.00% |
121 | Zilliqa ZIL | 0.2789 | 0.51% | 0.0269 | 0.00% |
122 | Immutable X IMX | 7.6208 | 0.51% | 0.7344 | 0.00% |
123 | Horizen ZEN | 104.50 | 0.51% | 10.07 | 0.00% |
124 | Rally RALLY | 0.1506 | 0.51% | 0.0145 | 0.00% |
125 | UMA UMA | 20.97 | 0.51% | 2.0214 | 0.00% |
126 | Velas VLX | 0.3071 | 0.51% | 0.0296 | 0.00% |
127 | GateToken GT | 45.64 | 0.51% | 4.3988 | 0.00% |
128 | Voyager Token ETHOS | 5.8428 | 0.51% | 0.5631 | 0.00% |
129 | Golem GNT | 2.4181 | 0.51% | 0.2330 | 0.00% |
130 | Green Metaverse Token GMT | 5.6957 | 0.51% | 0.5489 | 0.00% |
131 | Siacoin SC | 0.0319 | 0.51% | 0.003070 | 0.00% |
132 | 0x ZRX | 2.2349 | 0.51% | 0.2154 | 0.00% |
133 | IOStoken IOST | 0.0983 | 0.51% | 0.009475 | 0.00% |
134 | Ontology ONT | 2.1344 | 0.51% | 0.2057 | 0.00% |
135 | DigitalBits XDB | 0.0297 | 0.51% | 0.002865 | 0.00% |
136 | SwissBorg CHSB | 2.4212 | 0.51% | 0.2333 | 0.00% |
137 | APENFT NFT | 0.000005 | 0.42% | 0.000000 | 0.00% |
138 | SushiSwap SUSHI | 13.01 | 0.51% | 1.2542 | 0.00% |
139 | Fei USD FEI | 10.18 | 0.51% | 0.9808 | 0.00% |
140 | SKALE Network SKL | 0.3578 | 0.51% | 0.0345 | 0.00% |
141 | Telcoin TEL | 0.0230 | 0.51% | 0.002221 | 0.00% |
142 | Storj STORJ | 3.7403 | 0.51% | 0.3605 | 0.00% |
143 | Revain R | 0.007182 | 0.51% | 0.000692 | 0.00% |
144 | Keep Network KEEP | 2.3898 | 0.51% | 0.2303 | 0.00% |
145 | Dogelon Mars ELON | 0.000004 | 0.56% | 0.000000 | 0.00% |
146 | Gemini Dollar GUSD | 10.23 | 0.51% | 0.9857 | 0.00% |
147 | Hive Blockchain HIVE | 4.0353 | 0.51% | 0.3889 | 0.00% |
148 | JUST JST | 0.2692 | 0.51% | 0.0259 | 0.00% |
149 | Syscoin SYS | 1.7126 | 0.51% | 0.1650 | 0.00% |
150 | Spell Token SPELL | 0.008186 | 0.51% | 0.000789 | 0.00% |
151 | Ren REN | 0.8648 | 0.51% | 0.0833 | 0.00% |
152 | Polymath Network POLY | 1.8730 | 0.51% | 0.1805 | 0.00% |
153 | Illuvium ILV | 698.36 | 0.51% | 67.30 | 0.00% |
154 | Ocean Protocol OCEAN | 3.6492 | 0.51% | 0.3517 | 0.00% |
155 | Nervos Network CKB | 0.0383 | 0.51% | 0.003696 | 0.00% |
156 | Serum SRM | 3.8608 | 0.51% | 0.3721 | 0.00% |
157 | dYdX DYDX | 31.20 | 0.51% | 3.0068 | 0.00% |
158 | Ethereum Name Service ENS | 165.80 | 0.51% | 15.98 | 0.00% |
159 | Zel ZEL | 9.4403 | 0.51% | 0.9098 | 0.00% |
160 | ConstitutionDAO PEOPLE | 0.3001 | 0.51% | 0.0289 | 0.00% |
161 | Trust Wallet Token TWT | 17.19 | 0.51% | 1.6569 | 0.00% |
162 | CEEK VR CEEK | 1.3221 | 0.51% | 0.1274 | 0.00% |
163 | Ultra UOS | 2.6346 | 0.51% | 0.2539 | 0.00% |
164 | DigiByte DGB | 0.1076 | 0.51% | 0.0104 | 0.00% |
165 | Perpetual Protocol PERP | 7.1441 | 0.51% | 0.6885 | 0.00% |
166 | Casper CSPR | 0.3794 | 0.51% | 0.0366 | 0.00% |
167 | NuCypher NU | 1.7408 | 0.51% | 0.1678 | 0.00% |
168 | Coin98 C98 | 2.8159 | 0.51% | 0.2714 | 0.00% |
169 | Nano NANO | 8.8429 | 0.51% | 0.8522 | 0.00% |
170 | Persistence XPRT | 6.5608 | 0.51% | 0.6323 | 0.00% |
171 | Yield Guild Games YGG | 3.1030 | 0.51% | 0.2990 | 0.00% |
172 | PlayDapp PLA | 2.3493 | 0.51% | 0.2264 | 0.00% |
173 | Frax Share FXS | 107.13 | 0.51% | 10.32 | 0.00% |
174 | Braintrust BTRST | 11.00 | 0.51% | 1.0604 | 0.00% |
175 | Origin Protocol OGN | 1.2974 | 0.51% | 0.1250 | 0.00% |
176 | MovieBloc MBL | 0.0313 | 0.51% | 0.003020 | 0.00% |
177 | Celer Network CELR | 0.1884 | 0.51% | 0.0182 | 0.00% |
178 | Lisk LSK | 9.4724 | 0.51% | 0.9129 | 0.00% |
179 | SuperFarm SUPER | 1.2730 | 0.51% | 0.1227 | 0.00% |
180 | Injective Protocol INJ | 27.21 | 0.09% | 2.5276 | 0.00% |
181 | Wink WINK | 0.000950 | 0.51% | 0.000092 | 0.00% |
182 | Dent DENT | 0.009678 | 0.51% | 0.000933 | 0.00% |
183 | Raydium RAY | 2.3914 | 0.51% | 0.2305 | 0.00% |
184 | Fetch FET | 2.8308 | 0.51% | 0.2728 | 0.00% |
185 | Tribe TRIBE | 2.5923 | 0.51% | 0.2498 | 0.00% |
186 | Power Ledger POWR | 1.7803 | 0.51% | 0.1716 | 0.00% |
187 | XYO XYO | 0.0661 | 0.51% | 0.006366 | 0.00% |
188 | MXC MXC | 0.3254 | 0.51% | 0.0314 | 0.00% |
189 | Vulcan Forged PYR PYR | 40.53 | 0.51% | 3.9056 | 0.00% |
190 | Chromia CHR | 1.7752 | 0.51% | 0.1711 | 0.00% |
191 | Chia Network XCH | 466.04 | 0.51% | 44.91 | 0.00% |
192 | COTI COTI | 1.0193 | 0.51% | 0.0982 | 0.00% |
193 | MediBloc MED | 0.1726 | 0.51% | 0.0166 | 0.00% |
194 | Ontology Gas ONG | 3.0313 | 0.51% | 0.2921 | 0.00% |
195 | Request REQ | 1.1236 | 0.51% | 0.1083 | 0.00% |
196 | WazirX WRX | 2.0039 | 0.51% | 0.1931 | 0.00% |
197 | Function X FX | 2.0641 | 0.51% | 0.1989 | 0.00% |
198 | Pundi X[new] PUNDIX | 4.6652 | 0.51% | 0.4496 | 0.00% |
199 | Boba Network BOBA | 2.2729 | 0.51% | 0.2190 | 0.00% |
200 | Orbs ORBS | 0.2954 | 0.51% | 0.0285 | 0.00% |
201 | HEX HEX | 0.2801 | 0.51% | 0.0270 | 0.00% |
202 | Wrapped TRON WTRX | 0.6462 | 0.51% | 0.0623 | 0.00% |
203 | stETH STETH | 16174.26 | 0.51% | 1558.77 | 0.00% |
204 | Frax FRAX | 10.37 | 0.51% | 0.9998 | 0.00% |
205 | Osmosis OSMO | 10.15 | 0.51% | 0.9784 | 0.00% |
206 | Toncoin TONCOIN | 23.88 | 0.51% | 2.3014 | 0.00% |
207 | Wrapped BNB WBNB | 3219.67 | 0.51% | 310.29 | 0.00% |
208 | Chainbing CBG | 14.89 | 0.51% | 1.4354 | 0.00% |
209 | BitTorrent BTT | 0.007465 | 0.51% | 0.000719 | 0.00% |
210 | Huobi BTC HBTC | 238524.62 | 0.51% | 22987.44 | 0.00% |
211 | DeFiChain DFI | 6.3265 | 0.51% | 0.6097 | 0.00% |
212 | LINK LN | 426.77 | 0.51% | 41.13 | 0.00% |
213 | yOUcash YOUC | 5.7401 | -0.23% | 0.5121 | 0.00% |
214 | Venus BNB vBNB | 89.36 | 1.01% | 9.4355 | 1.18% |
215 | Liquity USD LUSD | 10.41 | 0.51% | 1.0035 | 0.00% |
216 | BitDAO BIT | 5.4338 | 0.51% | 0.5237 | 0.00% |
217 | NXM NXM | 514.72 | 0.51% | 49.61 | 0.00% |
218 | Counos X CCXX | 197.86 | 0.03% | 18.59 | 0.00% |
219 | The Transfer Token TTT | 1.0031 | 0.51% | 0.0967 | 0.00% |
220 | WEMIX WEMIX | 8.3964 | 0.51% | 0.8092 | 0.00% |
221 | Keystone of Opportunity & Knowledge KOK | 1.0143 | 0.51% | 0.0977 | 0.00% |
222 | ECOMI OMI | 0.0285 | 1.34% | 0.003029 | 1.46% |
223 | HUSD HUSD | 1.4533 | 0.51% | 0.1401 | 0.00% |
224 | Metis METIS | 381.72 | 0.51% | 36.79 | 0.00% |
225 | WhiteCoin XWC | 1.0627 | 0.51% | 0.1024 | 0.00% |
226 | MobileCoin MOB | 16.05 | 0.51% | 1.5466 | 0.00% |
227 | Lido DAO Token LDO | 22.84 | 0.51% | 2.2010 | 0.00% |
228 | Rocket Pool RPL | 398.41 | 0.51% | 38.40 | 0.00% |
229 | Pirate Chain ARRR | 4.4418 | 0.51% | 0.4281 | 0.00% |
230 | Sapphire SAPP | 7.6981 | 4.48% | 0.7893 | 4.64% |
231 | SafeMoon SAFEMOON | 0.000000 | 0.00% | 0.000000 | 0.00% |
232 | Radio Caca RACA | 0.002270 | 0.51% | 0.000219 | 0.00% |
233 | Decentralized Social DESO | 107.84 | 0.51% | 10.39 | 0.00% |
234 | Safe SAFE | 60.99 | -0.85% | 5.8977 | 0.00% |
235 | Bitpanda Ecosystem Token BEST | 3.7116 | 0.00% | 0.3590 | 0.00% |
236 | VVS Finance VVS | 0.000042 | 0.50% | 0.000004 | 0.00% |
237 | Unibright UBT | 1.9234 | 0.51% | 0.1854 | 0.00% |
238 | Metahero HERO | 0.0523 | 0.51% | 0.005039 | 0.00% |
239 | Telos TLOS | 1.5027 | 0.51% | 0.1448 | 0.00% |
240 | Astar ASTR | 0.6042 | 0.51% | 0.0582 | 0.00% |
241 | Orbit Chain ORC | 1.1254 | 0.51% | 0.1085 | 0.00% |
242 | LUKSO LYXe | 93.35 | 0.51% | 8.9960 | 0.00% |
243 | Moonriver MOVR | 86.80 | 0.51% | 8.3652 | 0.00% |
244 | Mdex MDX | 0.9258 | 0.51% | 0.0892 | 0.00% |
245 | Reserve Rights RSR | 0.0439 | 0.51% | 0.004230 | 0.00% |
246 | Tether Gold XAUT | 19890.39 | 0.51% | 1916.91 | 0.00% |
247 | Status SNT | 0.2709 | 0.51% | 0.0261 | 0.00% |
248 | Everscale EVER | 1.3819 | 0.51% | 0.1332 | 0.00% |
249 | Civic CVC | 1.0847 | 0.51% | 0.1045 | 0.00% |
250 | UFO Gaming UFO | 0.000018 | 0.49% | 0.000002 | 0.00% |
251 | Conflux Network CFX | 0.5680 | 0.51% | 0.0547 | 0.00% |
252 | Ardor ARDR | 0.8952 | 0.51% | 0.0863 | 0.00% |
253 | MyNeighborAlice ALICE | 18.51 | 0.51% | 1.7840 | 0.00% |
254 | MVL MVL | 0.0400 | 0.51% | 0.003858 | 0.00% |
255 | JOE JOE | 2.1840 | 0.51% | 0.2105 | 0.00% |
Nyheter |
---|
Kryptovaluta Kryptovaluta Kurser i realtid idag. BTC, ETH, XRP, BNB, LTC. Live Krypto Kurser. 2022-03-21 13:10:19 |
Riksbank Valutakurser Riksbanken Valutaomvandlare. Riksbank Valutakurser: USD/SEK, EUR/SEK, GBP/SEK, NOK/SEK valuta i realtid valutaomvandlare. 2022-03-19 09:00:27 |
Handelsbanken Valutakurser Handelsbanken Kurslista SEK. Valutaomvandlare, Handelsbanken Euro, Handelsbanken Dollar, Handelsbanken Valutakurs. Handels Banken. 2022-03-19 08:49:41 |
Valuta Polen Valuta Polen: Złoty (Polska Zloty) PLN. Valutakurs Polska Zloty till SEK. PLN Växelkurs hos de olika bankerna samt valuta värde. 2017-07-15 20:29:06 |
Danmark Valuta Dansk Valuta, Danmark Valuta valutaomvandlare. DKK/SEK. Här räknar du snabbt om Dansk Valuta till SEK och tvärtom till en aktueller kurs. 2017-07-15 19:17:42 |
Swedbank Valuta |