valutasek
Valutakurser
11:08

Kryptovaluta Kurser

Coin SEK % USD %
1 Bitcoin BTC 735441.55 0.12 67992.56 0.12
2 Ethereum ETH 35356.64 -0.31 3268.77 -0.31
3 Tether USDT 10.82 0.00 1.0001 0.00
4 BNB BNB 6351.19 1.09 587.18 1.09
5 USD Coin USDC 10.82 0.00 1.0001 0.00
6 XRP XRP 6.4940 -0.56 0.6004 -0.56
7 Terra LUNA 0.000923 0.10 0.000085 0.09
8 Cardano ADA 4.5101 -0.18 0.4170 -0.18
9 Solana SOL 2024.28 2.29 187.15 2.29
10 Avalanche AVAX 309.00 -0.42 28.57 -0.42
11 Polkadot DOT 63.37 -0.17 5.8584 -0.17
12 Binance USD BUSD 10.82 0.00 1.0002 0.00
13 Dogecoin DOGE 1.4521 -0.03 0.1342 -0.03
14 TerraUSD UST 0.2154 -1.06 0.0199 -1.06
15 SHIBA INU SHIB 0.000186 1.14 0.000017 1.12
16 Polygon MATIC 5.5675 -0.02 0.5147 -0.02
17 Wrapped Bitcoin WBTC 688847.06 1.52 66035.92 1.62
18 Cronos CRO 0.9915 0.27 0.0917 0.27
19 Multi-collateral DAI DAI 10.82 0.00 1.0000 0.00
20 Cosmos ATOM 67.68 1.39 6.2569 1.39
21 Litecoin LTC 773.22 0.20 71.49 0.20
22 NEAR Protocol NEAR 63.17 1.86 5.8406 1.86
23 ChainLink LINK 147.45 0.66 13.63 0.66
24 Uniswap UNI 83.45 0.38 7.7151 0.38
25 Bitcoin Cash BCH 4125.68 1.10 381.42 1.10
26 TRON TRX 1.4832 -0.32 0.1371 -0.32
27 FTX Token FTT 14.88 -0.11 1.3755 -0.11
28 UNUS SED LEO LEO 63.19 0.07 5.8421 0.07
29 Ethereum Classic ETC 247.03 -0.49 22.84 -0.49
30 Algorand ALGO 1.5558 0.77 0.1438 0.77
31 Stellar XLM 1.1077 -0.74 0.1024 -0.74
32 Decentraland MANA 3.7520 1.56 0.3469 1.56
33 Bitcoin BEP2 BTCB 688570.74 1.69 66009.43 1.79
34 Hedera HBAR 0.7458 1.06 0.0690 1.06
35 Internet Computer ICP 106.33 1.16 9.8304 1.16
36 Elrond EGLD 416.30 -0.85 40.25 0.00
37 Waves WAVES 12.01 0.16 1.1107 0.16
38 The Sandbox SAND 3.5838 0.97 0.3313 0.97
39 Monero XMR 1758.28 0.49 162.56 0.49
40 VeChain VEN 0.3081 0.05 0.0285 0.05
41 Fantom FTM 5.0062 0.17 0.4628 0.17
42 Filecoin [Futures] FIL 49.67 -1.00 4.5924 -1.00
43 Axie Infinity Shards AXS 65.66 -0.28 6.0703 -0.28
44 Klaytn KLAY 1.5580 0.19 0.1440 0.19
45 THORChain RUNE 50.76 0.25 4.6925 0.25
46 ApeCoin APE 8.5545 0.23 0.7909 0.23
47 Theta Network THETA 16.36 0.35 1.5125 0.35
48 Tezos (Pre-Launch) XTZ 8.4135 -0.08 0.7778 -0.08
49 Helium HLM 57.74 0.77 5.3383 0.77
50 Zcash ZEC 337.47 -4.15 31.20 -4.15
51 Flow (Dapper labs) FLOW 7.2712 -0.30 0.6722 -0.30
52 EOS EOS 6.2548 -0.10 0.5783 -0.10
53 Aave LEND 1086.96 2.59 100.49 2.59
54 IOTA MIOTA 1.8060 1.29 0.1670 1.29
55 Maker MKR 28555.14 -0.61 2639.96 -0.61
56 The Graph GRT 2.1573 -0.48 0.1994 -0.48
57 PancakeSwap CAKE 21.59 0.66 1.9962 0.66
58 Stacks STX 20.11 0.36 1.8589 0.36
59 BitTorrent (new) BTT 0.000010 3.51 0.000001 3.45
60 Gala gala 0.2551 -0.55 0.0236 -0.55
61 Bitcoin SV BSV 495.27 2.27 45.79 2.27
62 Harmony ONE 0.1550 0.71 0.0143 0.71
63 NEO NEO 126.72 0.74 11.72 0.74
64 eCash XEC 0.000425 11.82 0.000039 11.82
65 KuCoin Token KCS 104.72 0.21 9.6818 0.21
66 Quant QNT 790.80 0.03 73.11 0.03
67 Huobi Token HT 26.71 1.50 2.3981 1.46
68 TrueUSD TUSD 10.82 0.01 1.0006 0.01
69 Kusama KSM 237.20 1.83 21.93 1.83
70 Enjin Coin ENJ 2.0511 0.19 0.1896 0.19
71 Dash DASH 290.37 -0.45 26.85 -0.45
72 Celo CGLD 6.1924 0.97 0.5725 0.97
73 Basic Attention Token BAT 2.0953 0.52 0.1937 0.52
74 Nexo NEXO 12.97 -0.97 1.1986 -0.97
75 Chiliz CHZ 0.7606 0.15 0.0703 0.15
76 OKB OKB 445.71 0.53 41.21 0.53
77 Arweave AR 348.44 3.57 32.21 3.57
78 Loopring LRC 1.6725 -0.09 0.1546 -0.09
79 Amp AMP 0.0474 1.53 0.004380 1.53
80 Convex Finance CVX 31.89 4.66 2.9486 4.66
81 Kadena KDA 6.5488 -0.66 0.6054 -0.66
82 Curve DAO Token CRV 2.8917 0.20 0.2673 0.20
83 Paxos Standard PAX 10.82 -0.01 1.0000 -0.01
84 NEM XEM 0.1934 0.11 0.0179 0.11
85 Mina MINA 5.6380 -0.20 0.5212 -0.20
86 Theta Fuel TFUEL 0.7485 0.43 0.0692 0.43
87 Oasis Network ROSE 0.9500 -0.77 0.0878 -0.77
88 Celsius CEL 2.6337 -1.08 0.2435 -1.08
89 Decred DCR 134.86 -0.28 12.47 -0.28
90 Compound COMP 560.39 0.82 51.81 0.82
91 Holo HOT 0.0185 0.30 0.001710 0.30
92 Symbol XYM 0.1935 -0.59 0.0179 -0.59
93 Secret SCRT 3.0459 1.16 0.2816 1.16
94 yearn.finance YFI 62636.74 -0.49 5790.85 -0.49
95 Neutrino USD USDN 0.3080 1.19 0.0285 1.19
96 BORA BORA 1.1542 0.44 0.1067 0.44
97 IoTeX IOTX 0.5019 3.09 0.0464 3.09
98 SXP SXP 2.7784 2.44 0.2569 2.44
99 Anchor Protocol ANC 0.0965 -0.92 0.008920 -0.92
100 Bitcoin Gold BTG 285.26 2.65 26.37 2.65
101 OMG Network OMG 2.8647 -0.68 0.2648 -0.68
102 Qtum QTUM 28.49 1.59 2.6336 1.59
103 Audius AUDIO 1.5603 -1.46 0.1443 -1.46
104 1inch 1INCH 4.0388 1.00 0.3734 1.00
105 XinFin XDC 0.7829 17.18 0.0730 15.59
106 Bancor BNT 6.4797 -0.41 0.5991 -0.41
107 PAX Gold PAXG 25841.19 0.07 2389.05 0.07
108 renBTC RENBTC 707151.96 2.41 67790.71 2.51
109 Ankr ANKR 0.3336 0.10 0.0308 0.10
110 Render Token RNDR 19.84 3.01 1.9337 3.24
111 Ravencoin RVN 0.2060 -0.39 0.0190 -0.39
112 Synthetix Network Token SNX 29.82 0.00 2.7828 0.00
113 Gnosis GNO 2333.57 0.29 215.74 0.29
114 Kava KAVA 4.6687 2.90 0.4316 2.90
115 Kyber Network Crystal v2 KNC 5.8715 0.10 0.5428 0.10
116 ICON ICX 1.8074 1.26 0.1671 1.26
117 Livepeer LPT 164.18 0.47 15.18 0.47
118 Wootrade WOO 2.1520 0.40 0.1990 0.40
119 WAX WAX 0.4439 5.21 0.0410 5.21
120 Moonbeam GLMR 2.2202 1.01 0.2053 1.01
121 Zilliqa ZIL 0.1861 -0.05 0.0172 -0.05
122 Immutable X IMX 16.60 -0.37 1.5344 -0.37
123 Horizen ZEN 117.92 -3.61 10.90 -3.61
124 Rally RALLY 0.0754 1.08 0.006972 1.08
125 UMA UMA 28.75 0.18 2.6581 0.18
126 Velas VLX 0.0804 0.19 0.007434 0.19
127 GateToken GT 83.42 1.61 7.7126 1.61
128 Voyager Token ETHOS 0.9920 1.26 0.0938 1.13
129 Golem GNT 3.7227 -0.62 0.3442 -0.62
130 Green Metaverse Token GMT 1.6617 1.04 0.1536 1.04
131 Siacoin SC 0.0572 -0.85 0.005291 -0.85
132 0x ZRX 4.1847 -1.93 0.3869 -1.93
133 IOStoken IOST 0.0674 1.39 0.006230 1.39
134 Ontology ONT 2.1883 0.46 0.2023 0.46
135 DigitalBits XDB 0.005573 -2.87 0.000557 -3.37
136 SwissBorg CHSB 1.9943 -0.21 0.1844 -0.21
137 APENFT NFT 0.000005 -0.22 0.000000 0.00
138 SushiSwap SUSHI 7.7374 -0.15 0.7153 -0.15
139 Fei USD FEI 10.32 -0.09 0.9537 -0.09
140 SKALE Network SKL 0.5215 -0.87 0.0482 -0.87
141 Telcoin TEL 0.0203 -0.29 0.001872 -0.29
142 Storj STORJ 4.1327 0.36 0.3821 0.36
143 Revain R 0.000340 0.01 0.000031 0.00
144 Keep Network KEEP 1.2570 25.61 0.1162 25.61
145 Dogelon Mars ELON 0.000002 0.00 0.000000 0.00
146 Gemini Dollar GUSD 10.83 0.09 1.0011 0.09
147 Hive Blockchain HIVE 2.4330 0.55 0.2249 0.55
148 JUST JST 0.3224 0.58 0.0298 0.58
149 Syscoin SYS 1.1442 -0.05 0.1058 -0.05
150 Spell Token SPELL 0.007190 -0.10 0.000665 -0.10
151 Ren REN 0.5198 2.06 0.0481 2.06
152 Polymath Network POLY 1.0801 11.22 0.0999 11.22
153 Illuvium ILV 713.62 -2.84 65.98 -2.84
154 Ocean Protocol OCEAN 6.4857 0.08 0.6104 0.06
155 Nervos Network CKB 0.1350 0.45 0.0125 0.45
156 Serum SRM 0.3341 -0.02 0.0309 -0.02
157 dYdX DYDX 26.42 -2.91 2.3757 -2.64
158 Ethereum Name Service ENS 287.60 -1.66 26.59 -1.66
159 Zel ZEL 7.5411 0.14 0.6972 0.14
160 ConstitutionDAO PEOPLE 0.8824 0.02 0.0816 0.02
161 Trust Wallet Token TWT 11.10 0.46 1.0264 0.46
162 CEEK VR CEEK 0.3838 -9.59 0.0355 -9.59
163 Ultra UOS 1.1080 -0.04 0.1024 -0.04
164 DigiByte DGB 0.0820 -0.66 0.007583 -0.66
165 Perpetual Protocol PERP 6.9652 -0.02 0.6439 -0.02
166 Casper CSPR 0.2022 -12.01 0.0187 -12.01
167 NuCypher NU 0.7652 -2.00 0.0707 -6.89
168 Coin98 C98 1.6549 0.39 0.1530 0.39
169 Nano NANO 9.9677 2.05 0.9215 2.05
170 Persistence XPRT 2.4686 1.38 0.2282 1.38
171 Yield Guild Games YGG 5.1996 0.71 0.4807 0.71
172 PlayDapp PLA 0.6951 0.81 0.0643 0.81
173 Frax Share FXS 24.77 0.00 2.2904 0.00
174 Braintrust BTRST 5.8013 -1.07 0.5363 -1.07
175 Origin Protocol OGN 1.1018 -1.41 0.1019 -1.41
176 MovieBloc MBL 0.0296 -1.03 0.002740 -1.03
177 Celer Network CELR 0.1484 0.53 0.0137 0.53
178 Lisk LSK 11.45 2.37 1.0582 2.37
179 SuperFarm SUPER 8.2390 -2.42 0.7617 -2.42
180 Injective Protocol INJ 27.21 0.09 2.5276 0.00
181 Wink WINK 0.000962 -0.82 0.000089 -0.83
182 Dent DENT 0.0103 0.54 0.000949 0.54
183 Raydium RAY 26.80 2.86 2.4780 2.86
184 Fetch FET 14.02 0.77 1.3003 0.68
185 Tribe TRIBE 5.0659 2.31 0.4683 2.31
186 Power Ledger POWR 2.3927 0.28 0.2212 0.28
187 XYO XYO 0.0626 -2.07 0.005788 -2.07
188 MXC MXC 0.0967 0.45 0.008938 0.45
189 Vulcan Forged PYR PYR 35.70 -0.61 3.3002 -0.61
190 Chromia CHR 2.4794 -0.18 0.2292 -0.18
191 Chia Network XCH 211.43 0.75 19.55 0.75
192 COTI COTI 1.2787 -1.34 0.1182 -1.34
193 MediBloc MED 0.0938 0.06 0.008668 0.06
194 Ontology Gas ONG 3.7372 0.90 0.3455 0.90
195 Request REQ 1.1938 0.50 0.1104 0.50
196 WazirX WRX 1.3522 -1.73 0.1250 -1.73
197 Function X FX 1.6108 3.03 0.1489 3.03
198 Pundi X[new] PUNDIX 5.2645 9.64 0.4867 9.64
199 Boba Network BOBA 2.6704 0.42 0.2469 0.42
200 Orbs ORBS 0.2840 4.89 0.0263 4.89
201 HEX HEX 0.0136 -5.03 0.001259 -8.05
202 Wrapped TRON WTRX 1.2139 0.09 0.1164 0.19
203 stETH STETH 37592.71 1.35 3603.80 1.45
204 Frax FRAX 10.78 -0.01 0.9970 -0.01
205 Osmosis OSMO 5.2837 0.26 0.4885 0.26
206 Toncoin TONCOIN 72.70 0.04 6.7215 0.04
207 Wrapped BNB WBNB 6301.37 0.79 604.08 0.89
208 Chainbing CBG 1.5080 -0.35 0.1394 -0.35
209 BitTorrent BTT 0.003405 14.45 0.000339 14.98
210 Huobi BTC HBTC 350868.33 -0.71 33635.78 -0.61
211 DeFiChain DFI 0.3081 -0.01 0.0285 -0.01
212 LINK LN 395.92 -0.86 36.73 -0.39
213 yOUcash YOUC 5.7401 -0.23 0.5121 0.00
214 Venus BNB vBNB 152.17 0.01 14.53 -0.27
215 Liquity USD LUSD 10.80 0.04 0.9986 0.04
216 BitDAO BIT 5.7230 -1.22 0.5498 -1.19
217 NXM NXM 598.09 0.00 57.03 0.00
218 Counos X CCXX 197.86 0.03 18.59 0.00
219 The Transfer Token TTT 1.3225 0.00 0.1221 0.00
220 WEMIX WEMIX 11.01 -0.47 1.0180 -0.47
221 Keystone of Opportunity & Knowledge KOK 0.0520 45.06 0.004846 46.58
222 ECOMI OMI 0.0285 1.34 0.003029 1.46
223 HUSD HUSD 0.3964 -0.33 0.0366 -0.33
224 Metis METIS 524.61 -1.47 48.50 -1.47
225 WhiteCoin XWC 0.0424 -3.91 0.003920 -3.91
226 MobileCoin MOB 3.2149 2.17 0.2972 2.17
227 Lido DAO Token LDO 17.13 0.49 1.5841 0.49
228 Rocket Pool RPL 176.20 -0.60 16.29 -0.60
229 Pirate Chain ARRR 1.9432 2.38 0.1797 2.38
230 Sapphire SAPP 0.2410 1.33 0.0236 1.12
231 SafeMoon SAFEMOON 0.000000 0.00 0.000000 0.00
232 Radio Caca RACA 0.001918 1.19 0.000177 1.19
233 Decentralized Social DESO 176.08 -0.52 16.28 -0.52
234 Safe SAFE 32.92 -46.49 3.0041 -49.06
235 Bitpanda Ecosystem Token BEST 3.8443 3.57 0.3508 -2.29
236 VVS Finance VVS 0.000030 -0.07 0.000003 0.00
237 Unibright UBT 0.3359 0.77 0.0311 0.77
238 Metahero HERO 0.0261 0.50 0.002417 0.50
239 Telos TLOS 2.0329 4.83 0.1879 4.83
240 Astar ASTR 0.8113 -0.20 0.0750 -0.20
241 Orbit Chain ORC 0.0499 -0.04 0.004614 -0.04
242 LUKSO LYXe 19.89 -80.85 1.8378 -81.83
243 Moonriver MOVR 117.98 -1.16 10.91 -1.16
244 Mdex MDX 0.2475 -0.87 0.0229 -0.87
245 Reserve Rights RSR 0.0572 0.38 0.005288 0.38
246 Tether Gold XAUT 25839.45 0.04 2388.89 0.04
247 Status SNT 0.2691 0.10 0.0249 0.10
248 Everscale EVER 0.5944 -0.32 0.0550 -0.32
249 Civic CVC 1.1930 4.25 0.1103 4.25
250 UFO Gaming UFO 0.000006 -0.16 0.000001 0.00
251 Conflux Network CFX 1.9920 4.80 0.1842 4.80
252 Ardor ARDR 0.7751 0.41 0.0717 0.41
253 MyNeighborAlice ALICE 12.36 0.03 1.1427 0.03
254 MVL MVL 0.0460 1.94 0.004252 1.94
255 JOE JOE 4.2003 -0.64 0.3883 -0.64

Styrränta: Riksbankens Verktyg för Inflationskontroll
16 februari 2024, 12:59
Inflationen just nu / Riksbanken
16 februari 2024, 12:41
ECB:s EUR/SEK-kursöversik
13 februari 2024, 21:07
integritetspolicy
16 januari 2024, 15:52
SEB Valutaomvandlare
4 juni 2023, 12:26
Gram Guld: Pris, Faktorer och Marknadsutveckling
29 april 2023, 00:24
Irland Valuta
26 april 2023, 16:05
ECB-möteskalender: Viktiga datum att hålla koll på
26 april 2023, 16:02
Nordea Bolåneränta
26 april 2023, 15:58
Danmark Valuta
26 april 2023, 15:55
Nordea Swift Kod
26 april 2023, 15:53
Handelsbanken Swift Kod (BIC)
26 april 2023, 15:52
Swedbank Valuta