valutasek
Valutakurser
15:02

Kryptovaluta Kurser

Coin SEK % USD %
1 Bitcoin BTC 689377.91 -1.24 63010.40 -1.24
2 Ethereum ETH 34324.58 0.21 3137.33 0.21
3 Tether USDT 10.94 -0.01 0.9995 -0.01
4 BNB BNB 6435.84 -1.64 588.25 -1.64
5 USD Coin USDC 10.94 0.02 1.0001 0.02
6 XRP XRP 5.6445 -1.93 0.5159 -1.93
7 Terra LUNA 0.001148 -1.56 0.000105 -1.56
8 Cardano ADA 5.0006 -1.19 0.4571 -1.19
9 Solana SOL 1503.00 -1.38 137.38 -1.38
10 Avalanche AVAX 373.83 -0.74 34.17 -0.74
11 Polkadot DOT 72.74 -1.62 6.6484 -1.62
12 Binance USD BUSD 10.94 -0.05 0.9999 -0.05
13 Dogecoin DOGE 1.5869 -1.86 0.1450 -1.86
14 TerraUSD UST 0.2012 -4.79 0.0184 -4.79
15 SHIBA INU SHIB 0.000267 -3.44 0.000024 -3.44
16 Polygon MATIC 7.6315 -0.81 0.6975 -0.81
17 Wrapped Bitcoin WBTC 690063.95 -1.19 63073.11 -1.19
18 Cronos CRO 1.3626 0.22 0.1245 0.22
19 Multi-collateral DAI DAI 10.94 0.00 0.9999 0.00
20 Cosmos ATOM 89.46 -1.46 8.1768 -1.46
21 Litecoin LTC 926.13 -3.81 84.65 -3.81
22 NEAR Protocol NEAR 76.65 1.19 7.0055 1.19
23 ChainLink LINK 154.54 -2.48 14.13 -2.48
24 Uniswap UNI 83.74 -0.58 7.6537 -0.58
25 Bitcoin Cash BCH 5152.65 -2.43 470.96 -2.43
26 TRON TRX 1.3161 0.19 0.1203 0.19
27 FTX Token FTT 15.73 -7.32 1.4377 -7.32
28 UNUS SED LEO LEO 63.59 0.85 5.8124 0.85
29 Ethereum Classic ETC 292.70 -1.37 26.75 -1.37
30 Algorand ALGO 2.1455 -0.94 0.1961 -0.94
31 Stellar XLM 1.2334 -1.15 0.1127 -1.15
32 Decentraland MANA 4.8764 -1.47 0.4457 -1.47
33 Bitcoin BEP2 BTCB 689162.07 -1.30 62990.67 -1.30
34 Hedera HBAR 1.1657 -3.83 0.1066 -3.83
35 Internet Computer ICP 141.89 -0.57 12.97 -0.57
36 Elrond EGLD 416.30 -0.85 40.25 0.00
37 Waves WAVES 25.62 -1.32 2.3417 -1.32
38 The Sandbox SAND 4.8993 -1.61 0.4478 -1.61
39 Monero XMR 1319.17 0.15 120.57 0.15
40 VeChain VEN 0.4217 -1.91 0.0385 -1.91
41 Fantom FTM 7.4989 -4.75 0.6854 -4.75
42 Filecoin [Futures] FIL 63.15 -3.88 5.7722 -3.88
43 Axie Infinity Shards AXS 79.17 -0.87 7.2363 -0.87
44 Klaytn KLAY 2.0661 -0.53 0.1888 -0.53
45 THORChain RUNE 55.13 -5.42 5.0393 -5.42
46 ApeCoin APE 13.57 -10.36 1.2401 -10.36
47 Theta Network THETA 24.56 -5.61 2.2448 -5.61
48 Tezos (Pre-Launch) XTZ 10.91 -0.32 0.9969 -0.32
49 Helium HLM 44.62 -0.43 4.0783 -0.43
50 Zcash ZEC 250.95 0.22 22.94 0.22
51 Flow (Dapper labs) FLOW 9.6734 -2.09 0.8842 -2.09
52 EOS EOS 8.9379 -1.66 0.8169 -1.66
53 Aave LEND 973.19 -0.65 88.95 -0.65
54 IOTA MIOTA 2.5089 -0.84 0.2293 -0.84
55 Maker MKR 31732.09 0.98 2900.37 0.98
56 The Graph GRT 2.8525 0.64 0.2607 0.64
57 PancakeSwap CAKE 29.57 -1.37 2.7030 -1.37
58 Stacks STX 27.63 -2.13 2.5253 -2.13
59 BitTorrent (new) BTT 0.000014 -1.99 0.000001 -2.25
60 Gala gala 0.4942 -1.86 0.0452 -1.86
61 Bitcoin SV BSV 712.79 -0.54 65.15 -0.54
62 Harmony ONE 0.2188 -2.32 0.0200 -2.32
63 NEO NEO 191.88 -4.15 17.54 -4.15
64 eCash XEC 0.000556 -2.35 0.000051 -2.34
65 KuCoin Token KCS 109.45 0.06 10.00 0.06
66 Quant QNT 1127.54 -3.33 103.06 -3.33
67 Huobi Token HT 26.71 1.50 2.3981 1.46
68 TrueUSD TUSD 10.94 -0.03 0.9996 -0.03
69 Kusama KSM 317.14 0.15 28.99 0.15
70 Enjin Coin ENJ 3.4953 -3.10 0.3195 -3.10
71 Dash DASH 320.49 -3.17 29.29 -3.17
72 Celo CGLD 8.9660 1.10 0.8195 1.10
73 Basic Attention Token BAT 2.7913 -1.33 0.2551 -1.33
74 Nexo NEXO 13.35 -1.13 1.2198 -1.13
75 Chiliz CHZ 1.2280 -3.78 0.1122 -3.78
76 OKB OKB 571.09 -0.64 52.20 -0.64
77 Arweave AR 342.74 1.52 31.33 1.52
78 Loopring LRC 2.7636 -1.58 0.2526 -1.58
79 Amp AMP 0.0780 -2.99 0.007130 -2.99
80 Convex Finance CVX 28.00 -0.53 2.5589 -0.53
81 Kadena KDA 9.8288 0.85 0.8984 0.85
82 Curve DAO Token CRV 4.7197 -1.85 0.4314 -1.85
83 Paxos Standard PAX 10.96 -0.07 1.0017 -0.07
84 NEM XEM 0.4072 -0.62 0.0372 -0.62
85 Mina MINA 9.1843 1.44 0.8395 1.44
86 Theta Fuel TFUEL 1.1648 -7.82 0.1065 -7.82
87 Oasis Network ROSE 1.0717 -0.02 0.0980 -0.02
88 Celsius CEL 1.6189 -0.53 0.1480 -0.53
89 Decred DCR 227.90 -0.31 20.83 -0.31
90 Compound COMP 611.48 -0.03 55.89 -0.03
91 Holo HOT 0.0268 -2.60 0.002452 -2.60
92 Symbol XYM 0.2471 -0.64 0.0226 -0.64
93 Secret SCRT 4.4888 -1.08 0.4103 -1.08
94 yearn.finance YFI 75891.43 -1.34 6936.62 -1.34
95 Neutrino USD USDN 0.4100 -1.85 0.0375 -1.84
96 BORA BORA 1.8187 0.18 0.1662 0.18
97 IoTeX IOTX 0.6408 -2.62 0.0586 -2.62
98 SXP SXP 3.8739 0.78 0.3541 0.78
99 Anchor Protocol ANC 0.1910 1.67 0.0175 1.67
100 Bitcoin Gold BTG 369.54 -1.60 33.78 -1.60
101 OMG Network OMG 7.0709 0.17 0.6463 0.17
102 Qtum QTUM 42.79 -1.72 3.9111 -1.72
103 Audius AUDIO 1.9774 -1.84 0.1807 -1.84
104 1inch 1INCH 4.7168 0.70 0.4311 0.70
105 XinFin XDC 0.7829 17.18 0.0730 15.59
106 Bancor BNT 7.6408 -1.90 0.6984 -1.90
107 PAX Gold PAXG 25615.76 -0.09 2341.33 -0.09
108 renBTC RENBTC 691757.26 -0.46 63227.88 -0.46
109 Ankr ANKR 0.5490 -0.21 0.0502 -0.21
110 Render Token RNDR 19.84 3.01 1.9337 3.24
111 Ravencoin RVN 0.3487 -2.55 0.0319 -2.55
112 Synthetix Network Token SNX 29.82 0.00 2.7828 0.00
113 Gnosis GNO 3581.53 -0.22 327.36 -0.22
114 Kava KAVA 7.4844 -2.65 0.6841 -2.65
115 Kyber Network Crystal v2 KNC 6.5122 -0.09 0.5952 -0.09
116 ICON ICX 2.5804 -0.92 0.2358 -0.92
117 Livepeer LPT 150.90 -1.38 13.79 -1.38
118 Wootrade WOO 3.2931 -2.87 0.3010 -2.87
119 WAX WAX 0.7459 -0.88 0.0682 -0.88
120 Moonbeam GLMR 3.3309 -2.63 0.3045 -2.63
121 Zilliqa ZIL 0.2709 -0.84 0.0248 -0.84
122 Immutable X IMX 23.07 3.16 2.1089 3.16
123 Horizen ZEN 95.22 -0.07 8.7033 -0.07
124 Rally RALLY 0.1244 -1.65 0.0114 -1.65
125 UMA UMA 30.38 -0.13 2.7765 -0.13
126 Velas VLX 0.1763 4.82 0.0161 4.82
127 GateToken GT 83.42 0.79 7.6246 0.79
128 Voyager Token ETHOS 0.7945 -2.51 0.0726 -2.51
129 Golem GNT 5.9104 41.43 0.5402 41.43
130 Green Metaverse Token GMT 2.6223 -1.14 0.2397 -1.14
131 Siacoin SC 0.0798 -1.60 0.007295 -1.60
132 0x ZRX 5.4703 -1.42 0.5000 -1.42
133 IOStoken IOST 0.1041 0.61 0.009519 0.61
134 Ontology ONT 4.0382 -4.41 0.3691 -4.41
135 DigitalBits XDB 0.005573 -2.87 0.000557 -3.37
136 SwissBorg CHSB 2.1218 0.94 0.1939 0.94
137 APENFT NFT 0.000005 -0.93 0.000000 0.00
138 SushiSwap SUSHI 10.94 -1.46 1.0000 -1.46
139 Fei USD FEI 10.52 -0.62 0.9616 -0.62
140 SKALE Network SKL 0.9418 -3.67 0.0861 -3.67
141 Telcoin TEL 0.0319 -0.16 0.002916 -0.16
142 Storj STORJ 5.9666 -1.24 0.5454 -1.24
143 Revain R 0.000644 -0.02 0.000059 -0.02
144 Keep Network KEEP 1.8549 2.08 0.1695 2.08
145 Dogelon Mars ELON 0.000002 -0.94 0.000000 0.00
146 Gemini Dollar GUSD 10.95 0.11 1.0007 0.11
147 Hive Blockchain HIVE 3.5848 -3.59 0.3277 -3.59
148 JUST JST 0.3667 -1.35 0.0335 -1.35
149 Syscoin SYS 2.3808 -2.08 0.2176 -2.08
150 Spell Token SPELL 0.009651 -2.90 0.000882 -2.90
151 Ren REN 0.6824 -1.36 0.0624 -1.36
152 Polymath Network POLY 0.9404 1.96 0.0860 1.96
153 Illuvium ILV 1030.57 -2.21 94.20 -2.21
154 Ocean Protocol OCEAN 9.7248 -1.53 0.8889 -1.53
155 Nervos Network CKB 0.1846 -2.63 0.0169 -2.63
156 Serum SRM 0.4726 1.71 0.0432 1.71
157 dYdX DYDX 26.42 -2.91 2.3757 -2.64
158 Ethereum Name Service ENS 166.57 4.43 15.22 4.43
159 Zel ZEL 9.8730 -1.30 0.9024 -1.30
160 ConstitutionDAO PEOPLE 0.2823 -2.45 0.0258 -2.45
161 Trust Wallet Token TWT 11.20 -4.33 1.0239 -4.33
162 CEEK VR CEEK 0.5943 -1.94 0.0543 -1.94
163 Ultra UOS 1.8434 -0.46 0.1685 -0.46
164 DigiByte DGB 0.1288 1.12 0.0118 1.12
165 Perpetual Protocol PERP 11.53 -0.97 1.0539 -0.97
166 Casper CSPR 0.3327 -2.24 0.0304 -2.24
167 NuCypher NU 0.7966 2.02 0.0777 2.29
168 Coin98 C98 3.0735 -2.45 0.2809 -2.45
169 Nano NANO 12.61 0.13 1.1527 0.13
170 Persistence XPRT 3.0903 -0.37 0.2825 -0.37
171 Yield Guild Games YGG 9.2948 -2.42 0.8496 -2.42
172 PlayDapp PLA 0.8709 -1.58 0.0796 -1.58
173 Frax Share FXS 49.06 0.88 4.4842 0.88
174 Braintrust BTRST 8.9144 -1.91 0.8148 -1.91
175 Origin Protocol OGN 1.6451 -2.61 0.1504 -2.61
176 MovieBloc MBL 0.0499 -2.01 0.004562 -2.01
177 Celer Network CELR 0.2773 -1.67 0.0253 -1.67
178 Lisk LSK 17.84 -5.62 1.6306 -5.62
179 SuperFarm SUPER 10.04 -1.56 0.9177 -1.56
180 Injective Protocol INJ 27.21 0.09 2.5276 0.00
181 Wink WINK 0.001401 -0.12 0.000128 -0.12
182 Dent DENT 0.0141 -2.82 0.001287 -2.82
183 Raydium RAY 16.72 -3.28 1.5279 -3.28
184 Fetch FET 23.12 -1.91 2.1135 -1.91
185 Tribe TRIBE 4.9051 -0.35 0.4483 -0.35
186 Power Ledger POWR 3.6812 14.81 0.3365 14.81
187 XYO XYO 0.0913 -0.10 0.008341 -0.10
188 MXC MXC 0.1400 -0.88 0.0128 -0.88
189 Vulcan Forged PYR PYR 49.08 -0.39 4.4862 -0.39
190 Chromia CHR 3.3625 -1.64 0.3073 -1.64
191 Chia Network XCH 323.22 -2.41 29.54 -2.41
192 COTI COTI 1.2896 -2.31 0.1179 -2.31
193 MediBloc MED 0.1422 -1.30 0.0130 -1.30
194 Ontology Gas ONG 6.4202 -7.87 0.5868 -7.87
195 Request REQ 1.4321 -0.59 0.1309 -0.59
196 WazirX WRX 2.4197 -0.95 0.2212 -0.95
197 Function X FX 1.7129 -1.10 0.1566 -1.10
198 Pundi X[new] PUNDIX 7.6720 -3.75 0.7012 -3.75
199 Boba Network BOBA 4.2537 -2.44 0.3888 -2.44
200 Orbs ORBS 0.3959 -1.04 0.0362 -1.04
201 HEX HEX 0.0206 2.39 0.001882 2.39
202 Wrapped TRON WTRX 1.3138 0.25 0.1201 0.25
203 stETH STETH 34306.06 0.23 3135.64 0.23
204 Frax FRAX 10.93 0.00 0.9987 0.00
205 Osmosis OSMO 10.01 -1.05 0.9152 -1.05
206 Toncoin TONCOIN 57.13 -1.96 5.2215 -1.96
207 Wrapped BNB WBNB 6428.57 -1.95 587.58 -1.95
208 Chainbing CBG 1.6431 -1.22 0.1502 -1.22
209 BitTorrent BTT 0.003405 14.45 0.000339 14.98
210 Huobi BTC HBTC 275224.25 -10.73 25156.00 -10.73
211 DeFiChain DFI 0.7196 -1.91 0.0658 -1.91
212 LINK LN 395.92 -0.86 36.73 -0.39
213 yOUcash YOUC 5.7401 -0.23 0.5121 0.00
214 Venus BNB vBNB 123.47 0.00 11.29 0.00
215 Liquity USD LUSD 10.94 0.13 1.0003 0.13
216 BitDAO BIT 5.7230 -1.22 0.5498 -1.19
217 NXM NXM 598.09 0.00 57.03 0.00
218 Counos X CCXX 197.86 0.03 18.59 0.00
219 The Transfer Token TTT 1.3225 0.00 0.1221 0.00
220 WEMIX WEMIX 17.60 -3.64 1.6086 -3.64
221 Keystone of Opportunity & Knowledge KOK 0.0413 -19.02 0.003779 -19.02
222 ECOMI OMI 0.0285 1.34 0.003029 1.46
223 HUSD HUSD 0.5292 -1.01 0.0484 -1.01
224 Metis METIS 671.39 -1.09 61.37 -1.09
225 WhiteCoin XWC 0.0487 1.12 0.004448 1.12
226 MobileCoin MOB 0.9922 -1.12 0.0907 -1.12
227 Lido DAO Token LDO 21.28 -0.21 1.9447 -0.21
228 Rocket Pool RPL 234.72 1.26 21.45 1.26
229 Pirate Chain ARRR 4.3403 -4.61 0.3967 -4.61
230 Sapphire SAPP 0.2410 1.33 0.0236 1.12
231 SafeMoon SAFEMOON 0.000000 0.00 0.000000 0.00
232 Radio Caca RACA 0.002510 -3.20 0.000229 -3.20
233 Decentralized Social DESO 291.55 -1.22 26.65 -1.22
234 Safe SAFE 32.92 -46.49 3.0041 -49.06
235 Bitpanda Ecosystem Token BEST 3.8443 3.57 0.3508 -2.29
236 VVS Finance VVS 0.000044 0.00 0.000004 0.00
237 Unibright UBT 0.7612 0.03 0.0696 0.03
238 Metahero HERO 0.0464 -3.01 0.004245 -3.01
239 Telos TLOS 3.8626 -1.30 0.3530 -1.30
240 Astar ASTR 1.0977 -3.43 0.1003 -3.43
241 Orbit Chain ORC 0.0989 -2.34 0.009040 -2.34
242 LUKSO LYXe 102.80 -1.00 9.9811 -1.34
243 Moonriver MOVR 137.67 -1.83 12.58 -1.83
244 Mdex MDX 0.4668 -2.70 0.0427 -2.70
245 Reserve Rights RSR 0.0655 0.17 0.005986 0.17
246 Tether Gold XAUT 25617.81 0.10 2341.51 0.10
247 Status SNT 0.4442 -1.92 0.0406 -1.92
248 Everscale EVER 0.3951 1.21 0.0361 1.21
249 Civic CVC 1.8638 -11.23 0.1704 -11.23
250 UFO Gaming UFO 0.000010 -0.70 0.000001 -1.10
251 Conflux Network CFX 2.5667 -2.59 0.2346 -2.59
252 Ardor ARDR 1.1811 1.22 0.1080 1.22
253 MyNeighborAlice ALICE 13.70 -1.39 1.2518 -1.39
254 MVL MVL 0.0605 -2.72 0.005529 -2.72
255 JOE JOE 5.6950 -0.68 0.5205 -0.68

Styrränta: Riksbankens Verktyg för Inflationskontroll
16 februari 2024, 12:59
Inflationen just nu / Riksbanken
16 februari 2024, 12:41
ECB:s EUR/SEK-kursöversik
13 februari 2024, 21:07
integritetspolicy
16 januari 2024, 15:52
SEB Valutaomvandlare
4 juni 2023, 12:26
Gram Guld: Pris, Faktorer och Marknadsutveckling
29 april 2023, 00:24
Irland Valuta
26 april 2023, 16:05
ECB-möteskalender: Viktiga datum att hålla koll på
26 april 2023, 16:02
Nordea Bolåneränta
26 april 2023, 15:58
Danmark Valuta
26 april 2023, 15:55
Nordea Swift Kod
26 april 2023, 15:53
Handelsbanken Swift Kod (BIC)
26 april 2023, 15:52
Swedbank Valuta